Crafting: Anvil
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 16 |
+1 | 18 |
+2 | 20 |
+3 | 22 |
+4 | 26 |
+5 | 31 |
+6 | 36 |
+7 | 42 |
+8 | 49 |
+9 | 57 |
+10 | 67 |
+11 | 80 |
+12 | 94 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 13 | 13 | - | - % |
+1 | 16 | 16 | - | - % |
+2 | 19 | 19 | - | - % |
+3 | 22 | 22 | - | - % |
+4 | 27 | 27 | 3 | 0.2 % |
+5 | 32 | 32 | 7 | 0.4 % |
+6 | 38 | 38 | 11 | 0.6 % |
+7 | 45 | 45 | 21 | 0.9 % |
+8 | 53 | 53 | 33 | 1.2 % |
+9 | 62 | 62 | 48 | 1.6 % |
+10 | 74 | 74 | 66 | 2 % |
+11 | 89 | 89 | 90 | 2.5 % |
+12 | 103 | 103 | 113 | 3 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 21 | 21 | - | - % |
+1 | 24 | 24 | - | - % |
+2 | 27 | 27 | - | - % |
+3 | 30 | 30 | - | - % |
+4 | 36 | 36 | 6 | 0.3 % |
+5 | 42 | 42 | 12 | 0.7 % |
+6 | 48 | 48 | 19 | 1.1 % |
+7 | 56 | 56 | 35 | 1.5 % |
+8 | 65 | 65 | 55 | 2 % |
+9 | 76 | 76 | 79 | 2.6 % |
+10 | 89 | 89 | 109 | 3.2 % |
+11 | 106 | 106 | 147 | 4 % |
+12 | 122 | 122 | 185 | 4.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 7 | 8 | - | - % |
+1 | 10 | 11 | - | - % |
+2 | 13 | 14 | - | - % |
+3 | 16 | 17 | - | - % |
+4 | 21 | 22 | 2 | 0.1 % |
+5 | 26 | 27 | 4 | 0.2 % |
+6 | 31 | 32 | 6 | 0.3 % |
+7 | 37 | 38 | 12 | 0.5 % |
+8 | 44 | 45 | 19 | 0.7 % |
+9 | 52 | 53 | 28 | 0.9 % |
+10 | 62 | 63 | 39 | 1.1 % |
+11 | 75 | 76 | 53 | 1.4 % |
+12 | 87 | 89 | 67 | 1.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 10 | 10 | - | - % |
+1 | 13 | 13 | - | - % |
+2 | 16 | 16 | - | - % |
+3 | 19 | 19 | - | - % |
+4 | 24 | 24 | 3 | 0.2 % |
+5 | 29 | 29 | 6 | 0.4 % |
+6 | 35 | 35 | 9 | 0.6 % |
+7 | 42 | 42 | 17 | 0.8 % |
+8 | 49 | 49 | 27 | 1 % |
+9 | 58 | 58 | 39 | 1.3 % |
+10 | 69 | 69 | 54 | 1.6 % |
+11 | 83 | 83 | 73 | 2 % |
+12 | 96 | 96 | 92 | 2.4 % |
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 26 |
+1 | 28 |
+2 | 30 |
+3 | 32 |
+4 | 37 |
+5 | 42 |
+6 | 48 |
+7 | 55 |
+8 | 63 |
+9 | 73 |
+10 | 86 |
+11 | 102 |
+12 | 119 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 20 | 21 | - | - % |
+1 | 23 | 24 | - | - % |
+2 | 26 | 27 | - | - % |
+3 | 29 | 30 | - | - % |
+4 | 35 | 36 | 6 | 0.2 % |
+5 | 41 | 42 | 13 | 0.4 % |
+6 | 47 | 48 | 20 | 0.7 % |
+7 | 55 | 56 | 37 | 1 % |
+8 | 63 | 65 | 58 | 1.3 % |
+9 | 73 | 76 | 83 | 1.7 % |
+10 | 86 | 89 | 114 | 2.1 % |
+11 | 102 | 106 | 154 | 2.6 % |
+12 | 118 | 122 | 193 | 3.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 33 | 34 | - | - % |
+1 | 36 | 37 | - | - % |
+2 | 39 | 40 | - | - % |
+3 | 42 | 43 | - | - % |
+4 | 48 | 50 | 10 | 0.4 % |
+5 | 55 | 57 | 21 | 0.8 % |
+6 | 62 | 64 | 33 | 1.2 % |
+7 | 71 | 73 | 61 | 1.7 % |
+8 | 81 | 83 | 94 | 2.2 % |
+9 | 93 | 96 | 135 | 2.8 % |
+10 | 109 | 112 | 185 | 3.5 % |
+11 | 129 | 132 | 250 | 4.3 % |
+12 | 148 | 151 | 313 | 5.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 12 | 12 | - | - % |
+1 | 15 | 15 | - | - % |
+2 | 18 | 18 | - | - % |
+3 | 21 | 21 | - | - % |
+4 | 26 | 26 | 3 | 0.1 % |
+5 | 31 | 31 | 7 | 0.2 % |
+6 | 37 | 37 | 11 | 0.4 % |
+7 | 44 | 44 | 21 | 0.6 % |
+8 | 51 | 51 | 33 | 0.8 % |
+9 | 60 | 60 | 48 | 1 % |
+10 | 71 | 71 | 66 | 1.3 % |
+11 | 85 | 85 | 90 | 1.6 % |
+12 | 99 | 99 | 113 | 1.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 16 | 17 | - | - % |
+1 | 19 | 20 | - | - % |
+2 | 22 | 23 | - | - % |
+3 | 25 | 26 | - | - % |
+4 | 30 | 31 | 5 | 0.2 % |
+5 | 36 | 37 | 10 | 0.4 % |
+6 | 42 | 43 | 16 | 0.6 % |
+7 | 49 | 50 | 30 | 0.8 % |
+8 | 57 | 58 | 46 | 1.1 % |
+9 | 67 | 68 | 66 | 1.4 % |
+10 | 79 | 80 | 91 | 1.7 % |
+11 | 94 | 95 | 123 | 2.1 % |
+12 | 109 | 110 | 154 | 2.5 % |
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 40 |
+1 | 42 |
+2 | 44 |
+3 | 46 |
+4 | 52 |
+5 | 59 |
+6 | 66 |
+7 | 75 |
+8 | 85 |
+9 | 98 |
+10 | 114 |
+11 | 135 |
+12 | 156 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 31 | 32 | - | - % |
+1 | 34 | 35 | - | - % |
+2 | 37 | 38 | - | - % |
+3 | 40 | 41 | - | - % |
+4 | 46 | 47 | 10 | 0.2 % |
+5 | 53 | 54 | 21 | 0.5 % |
+6 | 60 | 61 | 33 | 0.8 % |
+7 | 69 | 70 | 60 | 1.1 % |
+8 | 79 | 80 | 93 | 1.5 % |
+9 | 91 | 92 | 133 | 1.9 % |
+10 | 106 | 107 | 182 | 2.4 % |
+11 | 125 | 127 | 245 | 3 % |
+12 | 143 | 146 | 307 | 3.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 50 | 51 | - | - % |
+1 | 53 | 54 | - | - % |
+2 | 56 | 57 | - | - % |
+3 | 59 | 60 | - | - % |
+4 | 67 | 68 | 16 | 0.4 % |
+5 | 75 | 76 | 33 | 0.8 % |
+6 | 84 | 85 | 52 | 1.3 % |
+7 | 95 | 96 | 96 | 1.8 % |
+8 | 107 | 108 | 148 | 2.4 % |
+9 | 122 | 123 | 212 | 3 % |
+10 | 141 | 142 | 290 | 3.7 % |
+11 | 166 | 167 | 391 | 4.6 % |
+12 | 189 | 191 | 490 | 5.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 18 | 19 | - | - % |
+1 | 21 | 22 | - | - % |
+2 | 24 | 25 | - | - % |
+3 | 27 | 28 | - | - % |
+4 | 32 | 33 | 6 | 0.1 % |
+5 | 38 | 39 | 12 | 0.3 % |
+6 | 44 | 45 | 19 | 0.5 % |
+7 | 51 | 53 | 35 | 0.7 % |
+8 | 59 | 61 | 54 | 0.9 % |
+9 | 69 | 71 | 77 | 1.1 % |
+10 | 81 | 84 | 106 | 1.4 % |
+11 | 97 | 100 | 143 | 1.7 % |
+12 | 112 | 115 | 180 | 2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 25 | 25 | - | - % |
+1 | 28 | 28 | - | - % |
+2 | 31 | 31 | - | - % |
+3 | 34 | 34 | - | - % |
+4 | 40 | 40 | 8 | 0.2 % |
+5 | 46 | 46 | 16 | 0.4 % |
+6 | 53 | 53 | 25 | 0.6 % |
+7 | 61 | 61 | 47 | 0.9 % |
+8 | 70 | 70 | 73 | 1.2 % |
+9 | 81 | 81 | 105 | 1.5 % |
+10 | 95 | 95 | 144 | 1.9 % |
+11 | 113 | 113 | 194 | 2.3 % |
+12 | 130 | 130 | 243 | 2.8 % |
Class: Rifleman
Level: 24
Rank: E
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 60 |
+1 | 63 |
+2 | 66 |
+3 | 69 |
+4 | 78 |
+5 | 88 |
+6 | 99 |
+7 | 112 |
+8 | 127 |
+9 | 146 |
+10 | 170 |
+11 | 201 |
+12 | 233 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 48 | 50 | - | - % |
+1 | 52 | 55 | - | - % |
+2 | 56 | 60 | - | - % |
+3 | 60 | 65 | - | - % |
+4 | 69 | 75 | 15 | 0.3 % |
+5 | 78 | 86 | 31 | 0.6 % |
+6 | 88 | 98 | 49 | 0.9 % |
+7 | 100 | 112 | 90 | 1.2 % |
+8 | 113 | 128 | 139 | 1.6 % |
+9 | 130 | 148 | 199 | 2 % |
+10 | 151 | 173 | 272 | 2.5 % |
+11 | 178 | 204 | 367 | 3.1 % |
+12 | 204 | 234 | 460 | 3.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 78 | 80 | - | - % |
+1 | 82 | 85 | - | - % |
+2 | 86 | 90 | - | - % |
+3 | 90 | 95 | - | - % |
+4 | 101 | 107 | 24 | 0.4 % |
+5 | 113 | 120 | 50 | 0.8 % |
+6 | 125 | 134 | 79 | 1.3 % |
+7 | 141 | 152 | 145 | 1.8 % |
+8 | 158 | 171 | 224 | 2.4 % |
+9 | 180 | 195 | 320 | 3.1 % |
+10 | 208 | 226 | 438 | 3.9 % |
+11 | 244 | 265 | 590 | 4.8 % |
+12 | 278 | 302 | 739 | 5.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 29 | 30 | - | - % |
+1 | 33 | 35 | - | - % |
+2 | 37 | 40 | - | - % |
+3 | 41 | 45 | - | - % |
+4 | 48 | 54 | 9 | 0.1 % |
+5 | 56 | 63 | 19 | 0.3 % |
+6 | 64 | 73 | 30 | 0.5 % |
+7 | 74 | 85 | 54 | 0.7 % |
+8 | 85 | 98 | 83 | 0.9 % |
+9 | 99 | 114 | 118 | 1.2 % |
+10 | 116 | 134 | 162 | 1.5 % |
+11 | 138 | 160 | 218 | 1.8 % |
+12 | 159 | 185 | 273 | 2.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 39 | 40 | - | - % |
+1 | 43 | 45 | - | - % |
+2 | 47 | 50 | - | - % |
+3 | 51 | 55 | - | - % |
+4 | 59 | 64 | 12 | 0.2 % |
+5 | 68 | 74 | 25 | 0.4 % |
+6 | 77 | 85 | 39 | 0.6 % |
+7 | 88 | 98 | 72 | 0.9 % |
+8 | 100 | 112 | 111 | 1.2 % |
+9 | 115 | 130 | 159 | 1.5 % |
+10 | 134 | 152 | 218 | 1.9 % |
+11 | 159 | 180 | 294 | 2.4 % |
+12 | 183 | 207 | 368 | 2.9 % |
Class: Rifleman
Level: 32
Rank: E
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 88 |
+1 | 91 |
+2 | 94 |
+3 | 97 |
+4 | 108 |
+5 | 120 |
+6 | 133 |
+7 | 150 |
+8 | 168 |
+9 | 192 |
+10 | 222 |
+11 | 261 |
+12 | 301 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 71 | 73 | - | - % |
+1 | 75 | 78 | - | - % |
+2 | 79 | 83 | - | - % |
+3 | 83 | 88 | - | - % |
+4 | 93 | 100 | 22 | 0.3 % |
+5 | 104 | 112 | 46 | 0.6 % |
+6 | 116 | 125 | 73 | 0.9 % |
+7 | 131 | 142 | 133 | 1.3 % |
+8 | 147 | 160 | 205 | 1.7 % |
+9 | 168 | 183 | 293 | 2.2 % |
+10 | 194 | 212 | 401 | 2.7 % |
+11 | 228 | 249 | 541 | 3.3 % |
+12 | 260 | 284 | 678 | 4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 113 | 117 | - | - % |
+1 | 117 | 122 | - | - % |
+2 | 121 | 127 | - | - % |
+3 | 125 | 132 | - | - % |
+4 | 138 | 147 | 35 | 0.4 % |
+5 | 152 | 163 | 74 | 0.9 % |
+6 | 167 | 180 | 117 | 1.4 % |
+7 | 187 | 202 | 214 | 2 % |
+8 | 208 | 226 | 330 | 2.6 % |
+9 | 235 | 256 | 471 | 3.3 % |
+10 | 270 | 295 | 645 | 4.1 % |
+11 | 315 | 345 | 869 | 5.1 % |
+12 | 357 | 392 | 1088 | 6.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 42 | 43 | - | - % |
+1 | 46 | 48 | - | - % |
+2 | 50 | 53 | - | - % |
+3 | 54 | 58 | - | - % |
+4 | 62 | 68 | 13 | 0.2 % |
+5 | 71 | 78 | 27 | 0.4 % |
+6 | 80 | 89 | 43 | 0.6 % |
+7 | 92 | 103 | 79 | 0.8 % |
+8 | 105 | 118 | 122 | 1 % |
+9 | 121 | 136 | 175 | 1.3 % |
+10 | 141 | 159 | 240 | 1.6 % |
+11 | 167 | 188 | 324 | 2 % |
+12 | 192 | 216 | 406 | 2.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 56 | 58 | - | - % |
+1 | 60 | 63 | - | - % |
+2 | 64 | 68 | - | - % |
+3 | 68 | 73 | - | - % |
+4 | 77 | 84 | 17 | 0.2 % |
+5 | 87 | 95 | 36 | 0.4 % |
+6 | 98 | 107 | 57 | 0.7 % |
+7 | 111 | 122 | 105 | 1 % |
+8 | 125 | 138 | 163 | 1.3 % |
+9 | 143 | 159 | 233 | 1.7 % |
+10 | 166 | 185 | 320 | 2.1 % |
+11 | 195 | 218 | 432 | 2.6 % |
+12 | 223 | 250 | 541 | 3.1 % |
Class: Rifleman
Level: 40
Rank: D
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 127 |
+1 | 131 |
+2 | 135 |
+3 | 139 |
+4 | 155 |
+5 | 172 |
+6 | 190 |
+7 | 213 |
+8 | 239 |
+9 | 272 |
+10 | 315 |
+11 | 370 |
+12 | 426 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 103 | 105 | - | - % |
+1 | 109 | 111 | - | - % |
+2 | 115 | 117 | - | - % |
+3 | 121 | 123 | - | - % |
+4 | 136 | 138 | 32 | 0.3 % |
+5 | 152 | 154 | 68 | 0.6 % |
+6 | 169 | 171 | 107 | 0.9 % |
+7 | 191 | 193 | 195 | 1.3 % |
+8 | 215 | 217 | 301 | 1.7 % |
+9 | 245 | 247 | 430 | 2.2 % |
+10 | 283 | 286 | 588 | 2.8 % |
+11 | 332 | 335 | 793 | 3.5 % |
+12 | 378 | 382 | 993 | 4.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 164 | 169 | - | - % |
+1 | 170 | 175 | - | - % |
+2 | 176 | 181 | - | - % |
+3 | 182 | 187 | - | - % |
+4 | 201 | 207 | 52 | 0.5 % |
+5 | 222 | 228 | 109 | 1 % |
+6 | 244 | 250 | 172 | 1.6 % |
+7 | 272 | 279 | 314 | 2.2 % |
+8 | 303 | 311 | 484 | 2.9 % |
+9 | 343 | 352 | 690 | 3.7 % |
+10 | 394 | 404 | 944 | 4.6 % |
+11 | 460 | 471 | 1272 | 5.7 % |
+12 | 522 | 534 | 1592 | 6.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 61 | 63 | - | - % |
+1 | 67 | 69 | - | - % |
+2 | 73 | 75 | - | - % |
+3 | 79 | 81 | - | - % |
+4 | 91 | 93 | 19 | 0.2 % |
+5 | 104 | 106 | 40 | 0.4 % |
+6 | 118 | 120 | 63 | 0.6 % |
+7 | 135 | 137 | 116 | 0.8 % |
+8 | 154 | 156 | 179 | 1.1 % |
+9 | 177 | 180 | 256 | 1.4 % |
+10 | 207 | 210 | 351 | 1.7 % |
+11 | 245 | 248 | 474 | 2.1 % |
+12 | 281 | 284 | 594 | 2.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 82 | 84 | - | - % |
+1 | 88 | 90 | - | - % |
+2 | 94 | 96 | - | - % |
+3 | 100 | 102 | - | - % |
+4 | 113 | 116 | 26 | 0.2 % |
+5 | 127 | 131 | 54 | 0.5 % |
+6 | 142 | 147 | 85 | 0.8 % |
+7 | 161 | 167 | 156 | 1.1 % |
+8 | 182 | 189 | 241 | 1.4 % |
+9 | 209 | 216 | 344 | 1.8 % |
+10 | 243 | 251 | 471 | 2.3 % |
+11 | 286 | 295 | 635 | 2.8 % |
+12 | 327 | 337 | 795 | 3.4 % |
Class: Rifleman
Level: 48
Rank: D
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 177 |
+1 | 181 |
+2 | 185 |
+3 | 189 |
+4 | 209 |
+5 | 230 |
+6 | 253 |
+7 | 283 |
+8 | 316 |
+9 | 358 |
+10 | 413 |
+11 | 484 |
+12 | 556 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 142 | 146 | - | - % |
+1 | 148 | 152 | - | - % |
+2 | 154 | 158 | - | - % |
+3 | 160 | 164 | - | - % |
+4 | 178 | 182 | 45 | 0.3 % |
+5 | 197 | 201 | 95 | 0.6 % |
+6 | 217 | 222 | 150 | 1 % |
+7 | 243 | 248 | 273 | 1.4 % |
+8 | 271 | 277 | 421 | 1.9 % |
+9 | 307 | 314 | 600 | 2.4 % |
+10 | 353 | 361 | 820 | 3 % |
+11 | 412 | 422 | 1105 | 3.7 % |
+12 | 468 | 479 | 1383 | 4.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 228 | 233 | - | - % |
+1 | 234 | 239 | - | - % |
+2 | 240 | 245 | - | - % |
+3 | 246 | 251 | - | - % |
+4 | 270 | 275 | 72 | 0.5 % |
+5 | 295 | 301 | 152 | 1 % |
+6 | 322 | 329 | 240 | 1.6 % |
+7 | 357 | 365 | 437 | 2.3 % |
+8 | 396 | 404 | 673 | 3 % |
+9 | 446 | 455 | 960 | 3.8 % |
+10 | 510 | 521 | 1313 | 4.8 % |
+11 | 593 | 606 | 1769 | 5.9 % |
+12 | 671 | 685 | 2213 | 7.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 85 | 87 | - | - % |
+1 | 91 | 93 | - | - % |
+2 | 97 | 99 | - | - % |
+3 | 103 | 105 | - | - % |
+4 | 117 | 119 | 27 | 0.2 % |
+5 | 132 | 134 | 57 | 0.4 % |
+6 | 148 | 150 | 90 | 0.6 % |
+7 | 168 | 170 | 164 | 0.8 % |
+8 | 190 | 192 | 252 | 1.1 % |
+9 | 217 | 220 | 359 | 1.4 % |
+10 | 252 | 255 | 491 | 1.8 % |
+11 | 296 | 300 | 661 | 2.2 % |
+12 | 338 | 342 | 827 | 2.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 114 | 116 | - | - % |
+1 | 120 | 122 | - | - % |
+2 | 126 | 128 | - | - % |
+3 | 132 | 134 | - | - % |
+4 | 148 | 150 | 36 | 0.2 % |
+5 | 165 | 167 | 76 | 0.5 % |
+6 | 183 | 185 | 120 | 0.8 % |
+7 | 206 | 208 | 218 | 1.1 % |
+8 | 231 | 233 | 336 | 1.5 % |
+9 | 263 | 265 | 479 | 1.9 % |
+10 | 304 | 306 | 655 | 2.4 % |
+11 | 356 | 358 | 882 | 3 % |
+12 | 405 | 407 | 1104 | 3.6 % |
Class: Sniper
Level: 56
Rank: C
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 238 |
+1 | 244 |
+2 | 250 |
+3 | 256 |
+4 | 283 |
+5 | 312 |
+6 | 343 |
+7 | 384 |
+8 | 429 |
+9 | 487 |
+10 | 562 |
+11 | 658 |
+12 | 757 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 201 | 208 | - | - % |
+1 | 208 | 216 | - | - % |
+2 | 215 | 224 | - | - % |
+3 | 222 | 232 | - | - % |
+4 | 245 | 257 | 61 | 0.3 % |
+5 | 270 | 283 | 128 | 0.7 % |
+6 | 296 | 311 | 202 | 1.1 % |
+7 | 330 | 347 | 368 | 1.5 % |
+8 | 367 | 387 | 567 | 2 % |
+9 | 415 | 438 | 808 | 2.5 % |
+10 | 476 | 503 | 1104 | 3.1 % |
+11 | 555 | 587 | 1487 | 3.8 % |
+12 | 629 | 666 | 1860 | 4.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 321 | 333 | - | - % |
+1 | 328 | 341 | - | - % |
+2 | 335 | 349 | - | - % |
+3 | 342 | 357 | - | - % |
+4 | 373 | 390 | 98 | 0.5 % |
+5 | 407 | 426 | 206 | 1.1 % |
+6 | 443 | 464 | 325 | 1.7 % |
+7 | 490 | 514 | 590 | 2.4 % |
+8 | 542 | 569 | 908 | 3.2 % |
+9 | 609 | 640 | 1294 | 4.1 % |
+10 | 696 | 732 | 1768 | 5.1 % |
+11 | 808 | 850 | 2381 | 6.3 % |
+12 | 912 | 960 | 2978 | 7.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 120 | 124 | - | - % |
+1 | 127 | 132 | - | - % |
+2 | 134 | 140 | - | - % |
+3 | 141 | 148 | - | - % |
+4 | 158 | 167 | 36 | 0.2 % |
+5 | 177 | 187 | 76 | 0.4 % |
+6 | 197 | 209 | 120 | 0.6 % |
+7 | 222 | 236 | 219 | 0.9 % |
+8 | 249 | 266 | 338 | 1.2 % |
+9 | 284 | 304 | 482 | 1.5 % |
+10 | 328 | 352 | 660 | 1.9 % |
+11 | 385 | 413 | 889 | 2.3 % |
+12 | 439 | 471 | 1113 | 2.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 160 | 166 | - | - % |
+1 | 167 | 174 | - | - % |
+2 | 174 | 182 | - | - % |
+3 | 181 | 190 | - | - % |
+4 | 201 | 212 | 49 | 0.3 % |
+5 | 223 | 235 | 102 | 0.6 % |
+6 | 246 | 260 | 161 | 0.9 % |
+7 | 276 | 292 | 293 | 1.2 % |
+8 | 308 | 327 | 452 | 1.6 % |
+9 | 349 | 371 | 645 | 2 % |
+10 | 402 | 428 | 882 | 2.5 % |
+11 | 470 | 501 | 1188 | 3.1 % |
+12 | 534 | 570 | 1486 | 3.7 % |
Class: Sniper
Level: 64
Rank: C
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 307 |
+1 | 313 |
+2 | 319 |
+3 | 325 |
+4 | 357 |
+5 | 392 |
+6 | 430 |
+7 | 479 |
+8 | 533 |
+9 | 603 |
+10 | 694 |
+11 | 812 |
+12 | 932 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 259 | 268 | - | - % |
+1 | 266 | 276 | - | - % |
+2 | 273 | 284 | - | - % |
+3 | 280 | 292 | - | - % |
+4 | 307 | 321 | 79 | 0.3 % |
+5 | 336 | 352 | 166 | 0.7 % |
+6 | 367 | 385 | 262 | 1.1 % |
+7 | 408 | 428 | 476 | 1.6 % |
+8 | 452 | 475 | 733 | 2.1 % |
+9 | 509 | 536 | 1045 | 2.7 % |
+10 | 583 | 614 | 1428 | 3.4 % |
+11 | 678 | 715 | 1923 | 4.2 % |
+12 | 767 | 809 | 2405 | 5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 414 | 429 | - | - % |
+1 | 421 | 437 | - | - % |
+2 | 428 | 445 | - | - % |
+3 | 435 | 453 | - | - % |
+4 | 473 | 493 | 126 | 0.5 % |
+5 | 514 | 536 | 265 | 1.1 % |
+6 | 557 | 582 | 418 | 1.7 % |
+7 | 615 | 643 | 761 | 2.4 % |
+8 | 678 | 709 | 1172 | 3.2 % |
+9 | 760 | 795 | 1671 | 4.1 % |
+10 | 866 | 907 | 2284 | 5.2 % |
+11 | 1003 | 1052 | 3076 | 6.4 % |
+12 | 1131 | 1187 | 3848 | 7.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 155 | 161 | - | - % |
+1 | 162 | 169 | - | - % |
+2 | 169 | 177 | - | - % |
+3 | 176 | 185 | - | - % |
+4 | 196 | 206 | 47 | 0.2 % |
+5 | 217 | 229 | 99 | 0.4 % |
+6 | 240 | 254 | 156 | 0.6 % |
+7 | 269 | 285 | 284 | 0.9 % |
+8 | 301 | 319 | 438 | 1.2 % |
+9 | 342 | 363 | 625 | 1.5 % |
+10 | 394 | 419 | 855 | 1.9 % |
+11 | 461 | 490 | 1152 | 2.4 % |
+12 | 524 | 557 | 1441 | 2.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 207 | 214 | - | - % |
+1 | 214 | 222 | - | - % |
+2 | 221 | 230 | - | - % |
+3 | 228 | 238 | - | - % |
+4 | 251 | 263 | 63 | 0.3 % |
+5 | 276 | 290 | 132 | 0.6 % |
+6 | 303 | 319 | 208 | 0.9 % |
+7 | 338 | 356 | 379 | 1.3 % |
+8 | 376 | 397 | 584 | 1.7 % |
+9 | 425 | 449 | 833 | 2.1 % |
+10 | 488 | 516 | 1139 | 2.6 % |
+11 | 569 | 602 | 1535 | 3.2 % |
+12 | 645 | 683 | 1921 | 3.8 % |
Class: Sniper
Level: 72
Rank: B
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Epheso), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 388 |
+1 | 396 |
+2 | 404 |
+3 | 412 |
+4 | 453 |
+5 | 498 |
+6 | 546 |
+7 | 609 |
+8 | 678 |
+9 | 768 |
+10 | 884 |
+11 | 1034 |
+12 | 1187 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 327 | 338 | - | - % |
+1 | 337 | 348 | - | - % |
+2 | 347 | 358 | - | - % |
+3 | 357 | 368 | - | - % |
+4 | 392 | 404 | 100 | 0.4 % |
