3. Honor

  • Views Views: 3,668
  • Last updated Last updated:
  • Protector of the Free

    Class: Rifleman

    Level: 35

    Rank: D

    Account Bound

    Crafting: N/A

    Obtainable from: Honor Gear Merchants (Regenshein)

    Coring: N/A

    Cored Set: N/A

    Set Effect Bonus:

    Set effect (3): Moving speed +2

    Set effect (5): Critical resistance +3

    Rifle of Freedom

    Increase damage inflicted against character of other nations by: 36

    None

    None


    Patk
    +0 162
    +1 166
    +2 170
    +3 174
    +4 192
    +5 212
    +6 233
    +7 261
    +8 292
    +9 332
    +10 383
    +11 449
    +12 516
    Protection Cap of Freedom

    Decrease damage absorbed from character of other nations by: 14

    None

    None


    Pdef Mdef HP/MP Rad
    +0 131 134 - - %
    +1 137 140 - - %
    +2 143 146 - - %
    +3 149 152 - - %
    +4 166 169 39 0.4 %
    +5 184 187 82 0.8 %
    +6 203 207 129 1.2 %
    +7 228 232 235 1.7 %
    +8 255 259 362 2.2 %
    +9 290 294 517 2.8 %
    +10 334 339 707 3.5 %
    +11 391 396 953 4.3 %
    +12 444 450 1193 5.2 %
    Protection Suit of Freedom

    Decrease damage absorbed from character of other nations by: 18

    None

    None


    Pdef Mdef HP/MP Rad
    +0 210 215 - - %
    +1 216 221 - - %
    +2 222 227 - - %
    +3 228 233 - - %
    +4 250 256 63 0.6 %
    +5 274 280 132 1.2 %
    +6 300 306 208 1.9 %
    +7 333 340 378 2.7 %
    +8 369 377 582 3.6 %
    +9 416 425 830 4.6 %
    +10 477 487 1135 5.7 %
    +11 555 567 1528 7 %
    +12 628 642 1912 8.4 %
    Protection Glove of Freedom

    Decrease damage absorbed from character of other nations by: 10

    None

    None


    Pdef Mdef HP/MP Rad
    +0 78 80 - - %
    +1 84 86 - - %
    +2 90 92 - - %
    +3 96 98 - - %
    +4 109 111 23 0.2 %
    +5 123 125 49 0.4 %
    +6 138 140 77 0.6 %
    +7 157 159 141 0.9 %
    +8 178 180 217 1.2 %
    +9 204 206 310 1.6 %
    +10 237 239 424 2 %
    +11 279 281 571 2.5 %
    +12 319 321 715 3 %
    Protection Boots of Freedom

    Decrease damage absorbed from character of other nations by: 12

    None

    None


    Pdef Mdef HP/MP Rad
    +0 105 107 - - %
    +1 111 113 - - %
    +2 117 119 - - %
    +3 123 125 - - %
    +4 138 140 31 0.3 %
    +5 154 156 65 0.6 %
    +6 171 173 103 0.9 %
    +7 193 195 188 1.3 %
    +8 217 219 290 1.7 %
    +9 247 250 414 2.2 %
    +10 286 289 566 2.8 %
    +11 335 339 762 3.5 %
    +12 382 386 954 4.2 %


    Protector of Fate

    Class: Rifleman

    Level: 45

    Rank: D

    Account Bound

    Crafting: N/A

    Obtainable from: Honor Gear Merchants (Regenshein)

    Coring: N/A

    Cored Set: N/A

    Set Effect Bonus:

    Set effect (3): Moving Speed +3

    Set effect (4): HP +390, MP +290

    Set effect (5): Critical Resistance +5

    Rifle of Fate

    Increase damage inflicted against character of other nations by: 45

    Increase critical attack by 2

    None


    Patk
    +0 238
    +1 242
    +2 246
    +3 250
    +4 274
    +5 300
    +6 328
    +7 365
    +8 406
    +9 459
    +10 528
    +11 617
    +12 708
    Protection Cap of Fate

    Decrease damage absorbed from character of other nations by: 17

    Increase critical attack by 2

    None


    Pdef Mdef HP/MP Rad
    +0 201 208 - - %
    +1 207 214 - - %
    +2 213 220 - - %
    +3 219 226 - - %
    +4 241 248 59 0.4 %
    +5 264 272 124 0.8 %
    +6 289 298 195 1.2 %
    +7 322 331 355 1.7 %
    +8 357 367 546 2.3 %
    +9 403 414 778 2.9 %
    +10 462 474 1064 3.6 %
    +11 538 552 1433 4.5 %
    +12 609 625 1793 5.4 %
    Protection Suit of Fate

    Decrease damage absorbed from character of other nations by: 22

    Increase critical attack by 2

    None


    Pdef Mdef HP/MP Rad
    +0 321 333 - - %
    +1 327 339 - - %
    +2 333 345 - - %
    +3 339 351 - - %
    +4 369 382 94 0.6 %
    +5 401 415 198 1.3 %
    +6 436 451 312 2 %
    +7 482 498 568 2.8 %
    +8 532 549 875 3.7 %
    +9 597 616 1247 4.7 %
    +10 681 703 1705 5.9 %
    +11 790 815 2296 7.3 %
    +12 891 919 2872 8.8 %
    Protection Glove of Fate

    Decrease damage absorbed from character of other nations by: 12

    Increase critical attack by 1

    None


    Pdef Mdef HP/MP Rad
    +0 120 124 - - %
    +1 126 130 - - %
    +2 132 136 - - %
    +3 138 142 - - %
    +4 154 158 35 0.2 %
    +5 171 176 74 0.4 %
    +6 189 195 117 0.7 %
    +7 213 219 213 1 %
    +8 239 245 328 1.3 %
    +9 272 278 467 1.7 %
    +10 314 321 638 2.1 %
    +11 368 376 859 2.6 %
    +12 419 428 1075 3.1 %
    Protection Boots of Fate

    Decrease damage absorbed from character of other nations by: 15

    Increase critical attack by 1

    None


    Pdef Mdef HP/MP Rad
    +0 160 166 - - %
    +1 166 172 - - %
    +2 172 178 - - %
    +3 178 184 - - %
    +4 197 203 47 0.3 %
    +5 217 224 99 0.6 %
    +6 239 246 156 1 %
    +7 267 275 284 1.4 %
    +8 298 306 437 1.9 %
    +9 337 346 623 2.4 %
    +10 387 397 851 3 %
    +11 452 463 1146 3.7 %
    +12 513 525 1434 4.4 %

    Protector of the Hero

    Class: Sniper

    Level: 55

    Rank: C

    Account Bound

    Crafting: N/A

    Obtainable from: Honor Gear Merchants (Regenshein)

    Coring: N/A

    Cored Set: N/A

    Set Effect Bonus:

    Set effect (3): Moving Speed +5, Skill Attack +56

    Set effect (4): HP +860, MP +640

    Set effect (5): Abnormal Status Resistance +7, Double Attack +5

    Protection Rifle of the Hero

    Increase damage inflicted against character of other nations by: 54

    Increase hit rate by 6

    Armor's durability does not wear out.


    Patk
    +0 307
    +1 315
    +2 323
    +3 331
    +4 366
    +5 404
    +6 445
    +7 498
    +8 556
    +9 631
    +10 728
    +11 853
    +12 981
    Protection Cap of the Hero

    Decrease damage absorbed from character of other nations by: 20

    Increase critical attack by 3

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 259 268 - - %
    +1 269 278 - - %
    +2 279 288 - - %
    +3 289 298 - - %
    +4 320 329 82 0.5 %
    +5 353 363 173 1 %
    +6 388 399 273 1.6 %
    +7 433 445 497 2.2 %
    +8 482 496 765 2.9 %
    +9 546 561 1090 3.7 %
    +10 627 644 1490 4.6 %
    +11 732 751 2007 5.7 %
    +12 830 852 2511 6.8 %
    Protection Suit of the Hero

    Decrease damage absorbed from character of other nations by: 26

    Increase critical attack by 3

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 414 429 - - %
    +1 424 439 - - %
    +2 434 449 - - %
    +3 444 459 - - %
    +4 486 502 132 0.7 %
    +5 531 548 277 1.5 %
    +6 579 597 437 2.4 %
    +7 642 661 795 3.4 %
    +8 710 731 1224 4.5 %
    +9 799 822 1745 5.8 %
    +10 913 939 2386 7.3 %
    +11 1060 1090 3213 9 %
    +12 1198 1231 4019 10.8 %
    Protection Glove of the Hero

    Decrease damage absorbed from character of other nations by: 14

    Increase critical attack by 2

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 155 161 - - %
    +1 165 171 - - %
    +2 175 181 - - %
    +3 185 191 - - %
    +4 208 215 49 0.3 %
    +5 233 241 103 0.6 %
    +6 260 268 163 0.9 %
    +7 294 303 297 1.3 %
    +8 331 341 458 1.7 %
    +9 378 389 653 2.2 %
    +10 438 450 893 2.8 %
    +11 514 528 1203 3.4 %
    +12 586 602 1505 4.1 %
    Protection Boots of the Hero

    Decrease damage absorbed from character of other nations by: 18

    Increase critical attack by 2

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 207 214 - - %
    +1 217 224 - - %
    +2 227 234 - - %
    +3 237 244 - - %
    +4 264 272 66 0.4 %
    +5 293 302 138 0.8 %
    +6 324 334 218 1.3 %
    +7 364 375 397 1.8 %
    +8 407 419 611 2.4 %
    +9 462 476 871 3 %
    +10 533 548 1191 3.7 %
    +11 623 641 1604 4.6 %
    +12 708 728 2007 5.5 %

    Protector of Infinity

    Class: Sniper

    Level: 65

    Rank: B

    Account Bound

    Crafting: N/A

    Obtainable from: Honor Gear Merchants (Regenshein)

    Coring: N/A

    Cored Set: N/A

    Set Effect Bonus:

    Set effect (3): Moving speed +5, Skill attack +93

    Set effect (4): HP +1677, MP +1248

    Set effect (5): Dex +30, Con +30

    Protection Rifle of Infinity

    Increase damage inflicted against character of other nations by: 69

    Increase hit rate by 8

    Armor's durability does not wear out.


    Patk
    +0 412
    +1 420
    +2 428
    +3 436
    +4 479
    +5 526
    +6 577
    +7 643
    +8 716
    +9 810
    +10 932
    +11 1090
    +12 1251
    Protection Cap of Infinity

    Decrease damage absorbed from character of other nations by: 23

    Increase critical attack by 4

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 346 359 - - %
    +1 356 369 - - %
    +2 366 379 - - %
    +3 376 389 - - %
    +4 413 427 114 0.5 %
    +5 452 467 239 1 %
    +6 494 510 377 1.6 %
    +7 549 566 686 2.3 %
    +8 609 627 1056 3 %
    +9 686 706 1506 3.8 %
    +10 786 808 2059 4.8 %
    +11 914 940 2773 5.9 %
    +12 1034 1063 3469 7.1 %
    Protection Suit of Infinity

    Decrease damage absorbed from character of other nations by: 30

    Increase critical attack by 4

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 554 574 - - %
    +1 564 584 - - %
    +2 574 594 - - %
    +3 584 604 - - %
    +4 635 657 182 0.8 %
    +5 690 713 383 1.6 %
    +6 749 773 604 2.5 %
    +7 827 853 1099 3.5 %
    +8 912 940 1692 4.7 %
    +9 1023 1054 2412 6 %
    +10 1166 1202 3297 7.5 %
    +11 1351 1393 4439 9.3 %
    +12 1524 1571 5552 11.2 %
    Protection Glove of Infinity

    Decrease damage absorbed from character of other nations by: 16

    Increase critical attack by 3

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 208 215 - - %
    +1 218 225 - - %
    +2 228 235 - - %
    +3 238 245 - - %
    +4 265 273 68 0.3 %
    +5 294 303 143 0.6 %
    +6 325 335 226 1 %
    +7 365 376 411 1.4 %
    +8 408 420 633 1.9 %
    +9 463 477 903 2.4 %
    +10 534 550 1234 3 %
    +11 625 643 1662 3.7 %
    +12 710 731 2079 4.5 %
    Protection Boots of Infinity

    Decrease damage absorbed from character of other nations by: 21

    Increase critical attack by 3

    Armor's durability does not wear out.


    Pdef Mdef HP/MP Rad
    +0 277 287 - - %
    +1 287 297 - - %
    +2 297 307 - - %
    +3 307 317 - - %
    +4 339 350 91 0.4 %
    +5 373 385 191 0.9 %
    +6 410 422 301 1.4 %
    +7 457 470 548 2 %
    +8 509 523 844 2.6 %
    +9 575 591 1203 3.3 %
    +10 660 678 1645 4.1 %
    +11 769 790 2215 5.1 %
    +12 872 895 2771 6.1 %

    Set of Ancient Guardian

    Class: Sniper

    Level: 75

    Rank: A

    Account Bound

    Set Effect Bonus:

    Set effect (3): Moving Speed +5, Skill Attack max +151

    Set effect (4): HP +2375, MP +1767

    Set effect (5): Abnormal Status Resistance +11, Critical Damage +20%

    Ancient Defender's Rifle

    Increase damage inflicted against character of other nations by: 117

    Increase 18 agility

    Increase hit rate by 12


    Patk
    +0 564
    +1 574
    +2 584
    +3 594
    +4 652
    +5 715
    +6 783
    +7 872
    +8 970
    +9 1097
    +10 1261
    +11 1473
    +12 1690
    Ancient Defender's Cap

    Decrease damage absorbed from character of other nations by: 29

    Increase 11 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 498 520 - - %
    +1 510 532 - - %
    +2 522 544 - - %
    +3 534 556 - - %
    +4 584 607 152 0.5 %
    +5 637 662 320 1.1 %
    +6 694 721 505 1.7 %
    +7 769 798 918 2.4 %
    +8 851 882 1413 3.2 %
    +9 957 992 2014 4.1 %
    +10 1094 1133 2753 5.1 %
    +11 1271 1315 3707 6.3 %
    +12 1436 1485 4637 7.6 %
    Ancient Defender's Suit

    Decrease damage absorbed from character of other nations by: 38

    Increase 12 constitution

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 797 832 - - %
    +1 809 844 - - %
    +2 821 856 - - %
    +3 833 868 - - %
    +4 904 941 244 0.8 %
    +5 980 1019 513 1.7 %
    +6 1061 1103 809 2.7 %
    +7 1169 1215 1471 3.8 %
    +8 1287 1337 2264 5 %
    +9 1441 1497 3226 6.4 %
    +10 1641 1704 4409 8 %
    +11 1900 1972 5936 9.9 %
    +12 2140 2221 7424 11.9 %
    Ancient Defender's Gloves

    Decrease damage absorbed from character of other nations by: 20

    Increase 6 agility

    Increase critical attack by 5


    Pdef Mdef HP/MP Rad
    +0 298 312 - - %
    +1 310 324 - - %
    +2 322 336 - - %
    +3 334 348 - - %
    +4 370 385 91 0.3 %
    +5 408 424 191 0.7 %
    +6 449 466 302 1.1 %
    +7 502 520 550 1.6 %
    +8 560 579 847 2.1 %
    +9 634 655 1207 2.7 %
    +10 729 753 1650 3.4 %
    +11 851 878 2222 4.2 %
    +12 966 996 2780 5 %
    Ancient Defender's Boots

    Decrease damage absorbed from character of other nations by: 27

    Increase 7 agility

    Increase critical attack by 5


    Pdef Mdef HP/MP Rad
    +0 398 416 - - %
    +1 410 428 - - %
    +2 422 440 - - %
    +3 434 452 - - %
    +4 477 496 122 0.4 %
    +5 523 543 256 0.9 %
    +6 572 594 404 1.4 %
    +7 636 660 734 2 %
    +8 706 732 1130 2.7 %
    +9 796 825 1611 3.5 %
    +10 912 945 2202 4.4 %
    +11 1061 1099 2965 5.4 %
    +12 1201 1243 3709 6.5 %

    Set of Obsidian Guardian

    Class: Sniper

    Level: 75

    Rank: A

    Account Bound

    Set Effect Bonus:

    Set effect (3): Moving Speed +5, Skill Attack max +121

    Set effect (4): HP +1979, MP +1473

    Set effect (5): Abnormal Status Resistance +9, Critical Damage +14%

    Obsidian Defender's Rifle

    Increase damage inflicted against character of other nations by: 94

    Increase 11 agility

    Increase hit rate by 10


    Patk
    +0 535
    +1 545
    +2 555
    +3 565
    +4 621
    +5 681
    +6 746
    +7 831
    +8 925
    +9 1046
    +10 1203
    +11 1406
    +12 1613
    Obsidian Defender's Cap

    Decrease damage absorbed from character of other nations by: 26

    Increase 6 agility

    Increase critical attack by 5


    Pdef Mdef HP/MP Rad
    +0 472 493 - - %
    +1 484 505 - - %
    +2 496 517 - - %
    +3 508 529 - - %
    +4 556 579 152 0.5 %
    +5 607 632 320 1.1 %
    +6 662 689 505 1.7 %
    +7 734 764 918 2.4 %
    +8 813 845 1413 3.2 %
    +9 915 950 2014 4.1 %
    +10 1046 1086 2753 5.1 %
    +11 1215 1261 3707 6.3 %
    +12 1373 1425 4637 7.6 %
    Obsidian Defender's Suit

    Decrease damage absorbed from character of other nations by: 34

    Increase 7 constitution

    Increase critical attack by 5


    Pdef Mdef HP/MP Rad
    +0 756 790 - - %
    +1 768 802 - - %
    +2 780 814 - - %
    +3 792 826 - - %
    +4 860 896 244 0.8 %
    +5 933 971 513 1.7 %
    +6 1011 1051 809 2.7 %
    +7 1114 1158 1471 3.8 %
    +8 1227 1275 2264 5 %
    +9 1374 1428 3226 6.4 %
    +10 1565 1626 4409 8 %
    +11 1812 1882 5936 9.9 %
    +12 2042 2120 7424 11.9 %
    Obsidian Defender's Gloves

    Decrease damage absorbed from character of other nations by: 18

    Increase 4 agility

    Increase critical attack by 4


    Pdef Mdef HP/MP Rad
    +0 283 296 - - %
    +1 295 308 - - %
    +2 307 320 - - %
    +3 319 332 - - %
    +4 354 368 91 0.3 %
    +5 391 406 191 0.7 %
    +6 431 447 302 1.1 %
    +7 482 500 550 1.6 %
    +8 538 557 847 2.1 %
    +9 610 631 1207 2.7 %
    +10 702 726 1650 3.4 %
    +11 820 847 2222 4.2 %
    +12 931 961 2780 5 %
    Obsidian Defender's Boots

    Decrease damage absorbed from character of other nations by: 24

    Increase 5 agility

    Increase critical attack by 4


    Pdef Mdef HP/MP Rad
    +0 378 395 - - %
    +1 390 407 - - %
    +2 402 419 - - %
    +3 414 431 - - %
    +4 455 474 122 0.4 %
    +5 499 520 256 0.9 %
    +6 546 569 404 1.4 %
    +7 608 633 734 2 %
    +8 675 702 1130 2.7 %
    +9 762 792 1611 3.5 %
    +10 874 907 2202 4.4 %
    +11 1018 1056 2965 5.4 %
    +12 1153 1195 3709 6.5 %

    Regular Arm of Knights

    Class: Sniper

    Level: 75

    Rank: A

    Account Bound

    Crafting: N/A

    Obtainable from: Coring

    Coring: N/A

    Cored Set: This is the cored version

    Set Effect Bonus:

    Set effect (3): Moving Speed +7, Skill Attack max +173

    Set effect (4): HP +2730, MP +2030

    Set effect (5): Abnormal Status Resistance +12, Critical Damage +23%

    Knight's Rifle

    Increase damage inflicted against character of other nations by: 152

    Increase 27 agility

    Increase hit rate by 15


    Patk
    +0 564
    +1 574
    +2 584
    +3 594
    +4 652
    +5 715
    +6 783
    +7 872
    +8 970
    +9 1097
    +10 1261
    +11 1473
    +12 1690
    Knight's Cap

    Decrease damage absorbed from character of other nations by: 38

    Increase 15 agility

    Increase critical attack by 7


    Pdef Mdef HP/MP Rad
    +0 498 520 - - %
    +1 510 532 - - %
    +2 522 544 - - %
    +3 534 556 - - %
    +4 584 607 152 0.5 %
    +5 637 662 320 1.1 %
    +6 694 721 505 1.7 %
    +7 769 798 918 2.4 %
    +8 851 882 1413 3.2 %
    +9 957 992 2014 4.1 %
    +10 1094 1133 2753 5.1 %
    +11 1271 1315 3707 6.3 %
    +12 1436 1485 4637 7.6 %
    Knight's Suit

    Decrease damage absorbed from character of other nations by: 49

    Increase 18 agility

    Increase critical attack by 7


    Pdef Mdef HP/MP Rad
    +0 797 832 - - %
    +1 809 844 - - %
    +2 821 856 - - %
    +3 833 868 - - %
    +4 904 941 244 0.8 %
    +5 980 1019 513 1.7 %
    +6 1061 1103 809 2.7 %
    +7 1169 1215 1471 3.8 %
    +8 1287 1337 2264 5 %
    +9 1441 1497 3226 6.4 %
    +10 1641 1704 4409 8 %
    +11 1900 1972 5936 9.9 %
    +12 2140 2221 7424 11.9 %
    Knight's Gloves

    Decrease damage absorbed from character of other nations by: 26

    Increase 9 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 298 312 - - %
    +1 310 324 - - %
    +2 322 336 - - %
    +3 334 348 - - %
    +4 370 385 91 0.3 %
    +5 408 424 191 0.7 %
    +6 449 466 302 1.1 %
    +7 502 520 550 1.6 %
    +8 560 579 847 2.1 %
    +9 634 655 1207 2.7 %
    +10 729 753 1650 3.4 %
    +11 851 878 2222 4.2 %
    +12 966 996 2780 5 %
    Knight's Boots

    Decrease damage absorbed from character of other nations by: 35

    Increase 11 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 398 416 - - %
    +1 410 428 - - %
    +2 422 440 - - %
    +3 434 452 - - %
    +4 477 496 122 0.4 %
    +5 523 543 256 0.9 %
    +6 572 594 404 1.4 %
    +7 636 660 734 2 %
    +8 706 732 1130 2.7 %
    +9 796 825 1611 3.5 %
    +10 912 945 2202 4.4 %
    +11 1061 1099 2965 5.4 %
    +12 1201 1243 3709 6.5 %

    Regular Arm of Guard

    Class: Sniper

    Level: 75

    Rank: A

    Account Bound

    Crafting: N/A

    Obtainable from: Coring

    Coring: N/A

    Cored Set: This is the cored version

    Set Effect Bonus:

    Set effect (3): Moving Speed +7, Skill Attack max +139

    Set effect (4): HP +2280, MP +1690

    Set effect (5): Abnormal Status Resistance +10, Critical Damage +16%

    Rifle of the Guardian

    Increase damage inflicted against character of other nations by: 122

    Increase 24 agility

    Increase hit rate by 12


    Patk
    +0 535
    +1 545
    +2 555
    +3 565
    +4 621
    +5 681
    +6 746
    +7 831
    +8 925
    +9 1046
    +10 1203
    +11 1406
    +12 1613
    Cap of Guardian

    Decrease damage absorbed from character of other nations by: 34

    Increase 14 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 472 493 - - %
    +1 484 505 - - %
    +2 496 517 - - %
    +3 508 529 - - %
    +4 556 579 152 0.5 %
    +5 607 632 320 1.1 %
    +6 662 689 505 1.7 %
    +7 734 764 918 2.4 %
    +8 813 845 1413 3.2 %
    +9 915 950 2014 4.1 %
    +10 1046 1086 2753 5.1 %
    +11 1215 1261 3707 6.3 %
    +12 1373 1425 4637 7.6 %
    Suit of Guardian

    Decrease damage absorbed from character of other nations by: 44

    Increase 15 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 756 790 - - %
    +1 768 802 - - %
    +2 780 814 - - %
    +3 792 826 - - %
    +4 860 896 244 0.8 %
    +5 933 971 513 1.7 %
    +6 1011 1051 809 2.7 %
    +7 1114 1158 1471 3.8 %
    +8 1227 1275 2264 5 %
    +9 1374 1428 3226 6.4 %
    +10 1565 1626 4409 8 %
    +11 1812 1882 5936 9.9 %
    +12 2042 2120 7424 11.9 %
    Gloves of Guardian

    Decrease damage absorbed from character of other nations by: 23

    Increase 8 agility

    Increase critical attack by 5


    Pdef Mdef HP/MP Rad
    +0 283 296 - - %
    +1 295 308 - - %
    +2 307 320 - - %
    +3 319 332 - - %
    +4 354 368 91 0.3 %
    +5 391 406 191 0.7 %
    +6 431 447 302 1.1 %
    +7 482 500 550 1.6 %
    +8 538 557 847 2.1 %
    +9 610 631 1207 2.7 %
    +10 702 726 1650 3.4 %
    +11 820 847 2222 4.2 %
    +12 931 961 2780 5 %
    Boots of Guardian

    Decrease damage absorbed from character of other nations by: 31

    Increase 9 agility

    Increase critical attack by 5


    Pdef Mdef HP/MP Rad
    +0 378 395 - - %
    +1 390 407 - - %
    +2 402 419 - - %
    +3 414 431 - - %
    +4 455 474 122 0.4 %
    +5 499 520 256 0.9 %
    +6 546 569 404 1.4 %
    +7 608 633 734 2 %
    +8 675 702 1130 2.7 %
    +9 762 792 1611 3.5 %
    +10 874 907 2202 4.4 %
    +11 1018 1056 2965 5.4 %
    +12 1153 1195 3709 6.5 %

    Unstoppable

    Class: Sniper

    Level: 85

    Rank: AA

    Account Bound

    Crafting: N/A

    Obtainable from: Unobtainable

    Coring: Sapphire Core Augment

    Cored Set: Sublime

    Set Effect Bonus:

    Set effect (3): Moving speed +8, HP +3040, MP +2240

    Set effect (5): PvP damage increase +158, PvP damage decrease -140, Critical damage +25%

    Vanguard Rifle

    Increase damage inflicted against character of other nations by: 225

    Increase 30 agility

    Increase hit rate by 18


    Patk
    +0 660
    +1 672
    +2 684
    +3 696
    +4 764
    +5 838
    +6 918
    +7 1022
    +8 1137
    +9 1286
    +10 1479
    +11 1728
    +12 1982
    Vanguard Cap

    Decrease damage absorbed from character of other nations by: 70

    Increase 18 agility

    Increase critical attack by 7


    Pdef Mdef HP/MP Rad
    +0 610 642 - - %
    +1 625 657 - - %
    +2 640 672 - - %
    +3 655 687 - - %
    +4 716 751 198 0.6 %
    +5 782 819 416 1.2 %
    +6 852 892 656 1.9 %
    +7 944 988 1193 2.7 %
    +8 1044 1092 1837 3.5 %
    +9 1174 1228 2618 4.5 %
    +10 1342 1403 3578 5.6 %
    +11 1559 1629 4818 6.9 %
    +12 1762 1840 6027 8.3 %
    Vanguard Suit

    Decrease damage absorbed from character of other nations by: 113

    Increase 20 agility

    Increase critical attack by 7


    Pdef Mdef HP/MP Rad
    +0 977 1027 - - %
    +1 992 1042 - - %
    +2 1007 1057 - - %
    +3 1022 1072 - - %
    +4 1109 1163 317 0.9 %
    +5 1202 1260 666 1.9 %
    +6 1302 1364 1051 3 %
    +7 1435 1502 1911 4.2 %
    +8 1580 1653 2941 5.5 %
    +9 1769 1850 4192 7 %
    +10 2014 2106 5729 8.7 %
    +11 2332 2437 7713 10.7 %
    +12 2627 2745 9647 12.8 %
    Vanguard Gloves

    Decrease damage absorbed from character of other nations by: 42

    Increase 10 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 366 385 - - %
    +1 381 400 - - %
    +2 396 415 - - %
    +3 411 430 - - %
    +4 455 476 119 0.4 %
    +5 502 525 250 0.8 %
    +6 553 577 394 1.3 %
    +7 618 644 716 1.8 %
    +8 689 717 1102 2.4 %
    +9 780 811 1571 3 %
    +10 897 932 2147 3.7 %
    +11 1047 1087 2891 4.6 %
    +12 1188 1233 3616 5.5 %
    Vanguard Boots

    Decrease damage absorbed from character of other nations by: 56

    Increase 12 agility

    Increase critical attack by 6


    Pdef Mdef HP/MP Rad
    +0 488 513 - - %
    +1 503 528 - - %
    +2 518 543 - - %
    +3 533 558 - - %
    +4 586 613 158 0.5 %
    +5 643 671 332 1 %
    +6 704 733 524 1.6 %
    +7 783 814 954 2.2 %
    +8 869 903 1469 2.9 %
    +9 980 1018 2094 3.7 %
    +10 1123 1166 2862 4.6 %
    +11 1307 1356 3854 5.7 %
    +12 1479 1534 4821 6.9 %

    Sublime

    Class: Sniper

    Level: 85

    Rank: AA

    Account Bound

    Crafting: N/A

    Obtainable from: Unobtainable

    Coring: N/A

    Cored Set: This is the cored version.

    Set Effect Bonus:

    Set effect (3): Moving Speed +9, HP +3470, MP +2550

    Set effect (5): PvP Damage Increase +180, PvP Damage Decrease -160, Critical Damage +27%

    Sacrificial Rifle

    Increase damage inflicted against character of other nations by: 257

    Increase 36 agility

    Increase hit rate by 21


    Patk
    +0 660
    +1 672
    +2 684
    +3 696
    +4 764
    +5 838
    +6 918
    +7 1022
    +8 1137
    +9 1286
    +10 1479
    +11 1728
    +12 1982
    Sacrificial Cap

    Decrease damage absorbed from character of other nations by: 80

    Increase 21 agility

    Increase critical attack by 8


    Pdef Mdef HP/MP Rad
    +0 610 642 - - %
    +1 625 657 - - %
    +2 640 672 - - %
    +3 655 687 - - %
    +4 716 751 198 0.6 %
    +5 782 819 416 1.2 %
    +6 852 892 656 1.9 %
    +7 944 988 1193 2.7 %
    +8 1044 1092 1837 3.5 %
    +9 1174 1228 2618 4.5 %
    +10 1342 1403 3578 5.6 %
    +11 1559 1629 4818 6.9 %
    +12 1762 1840 6027 8.3 %
    Sacrificial Suit

    Decrease damage absorbed from character of other nations by: 129

    Increase 24 agility

    Increase critical attack by 8


    Pdef Mdef HP/MP Rad
    +0 977 1027 - - %
    +1 992 1042 - - %
    +2 1007 1057 - - %
    +3 1022 1072 - - %
    +4 1109 1163 317 0.9 %
    +5 1202 1260 666 1.9 %
    +6 1302 1364 1051 3 %
    +7 1435 1502 1911 4.2 %
    +8 1580 1653 2941 5.5 %
    +9 1769 1850 4192 7 %
    +10 2014 2106 5729 8.7 %
    +11 2332 2437 7713 10.7 %
    +12 2627 2745 9647 12.8 %
    Sacrificial Gloves

    Decrease damage absorbed from character of other nations by: 48

    Increase 12 agility

    Increase critical attack by 7


    Pdef Mdef HP/MP Rad
    +0 366 385 - - %
    +1 381 400 - - %
    +2 396 415 - - %
    +3 411 430 - - %
    +4 455 476 119 0.4 %
    +5 502 525 250 0.8 %
    +6 553 577 394 1.3 %
    +7 618 644 716 1.8 %
    +8 689 717 1102 2.4 %
    +9 780 811 1571 3 %
    +10 897 932 2147 3.7 %
    +11 1047 1087 2891 4.6 %
    +12 1188 1233 3616 5.5 %
    Sacrificial Boots

    Decrease damage absorbed from character of other nations by: 64

    Increase 14 agility

    Increase critical attack by 7


    Pdef Mdef HP/MP Rad
    +0 488 513 - - %
    +1 503 528 - - %
    +2 518 543 - - %
    +3 533 558 - - %
    +4 586 613 158 0.5 %
    +5 643 671 332 1 %
    +6 704 733 524 1.6 %
    +7 783 814 954 2.2 %
    +8 869 903 1469 2.9 %
    +9 980 1018 2094 3.7 %
    +10 1123 1166 2862 4.6 %
    +11 1307 1356 3854 5.7 %
    +12 1479 1534 4821 6.9 %

    Conquerors Greatness

    Class: Sniper

    Level: 95

    Rank: S

