Set Effect Bonus:
None
None
None
Patk | |
+0 | 18 |
+1 | 20 |
+2 | 22 |
+3 | 24 |
+4 | 28 |
+5 | 33 |
+6 | 38 |
+7 | 44 |
+8 | 51 |
+9 | 60 |
+10 | 71 |
+11 | 85 |
+12 | 99 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
21 | 15 | - | - % |
25 | 17 | - | - % |
29 | 19 | - | - % |
33 | 21 | - | - % |
40 | 25 | 4 | 0.3 % |
48 | 29 | 9 | 0.6 % |
56 | 33 | 14 | 0.9 % |
66 | 38 | 26 | 1.2 % |
77 | 44 | 41 | 1.6 % |
91 | 51 | 59 | 2 % |
108 | 60 | 81 | 2.5 % |
130 | 71 | 110 | 3.1 % |
153 | 81 | 138 | 3.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
33 | 25 | - | - % |
37 | 27 | - | - % |
41 | 29 | - | - % |
45 | 31 | - | - % |
53 | 35 | 7 | 0.4 % |
62 | 40 | 15 | 0.9 % |
71 | 45 | 24 | 1.4 % |
83 | 51 | 44 | 2 % |
96 | 58 | 68 | 2.6 % |
112 | 66 | 97 | 3.3 % |
132 | 76 | 133 | 4.1 % |
158 | 89 | 179 | 5.1 % |
185 | 100 | 224 | 6.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
12 | 9 | - | - % |
16 | 11 | - | - % |
20 | 13 | - | - % |
24 | 15 | - | - % |
30 | 18 | 2 | 0.1 % |
37 | 22 | 5 | 0.3 % |
44 | 26 | 8 | 0.5 % |
53 | 31 | 15 | 0.7 % |
63 | 36 | 24 | 0.9 % |
75 | 42 | 34 | 1.2 % |
90 | 50 | 47 | 1.5 % |
109 | 59 | 64 | 1.8 % |
129 | 67 | 81 | 2.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
16 | 12 | - | - % |
20 | 14 | - | - % |
24 | 16 | - | - % |
28 | 18 | - | - % |
35 | 22 | 3 | 0.2 % |
42 | 26 | 7 | 0.4 % |
50 | 30 | 11 | 0.6 % |
59 | 35 | 21 | 0.9 % |
69 | 40 | 32 | 1.2 % |
82 | 46 | 46 | 1.6 % |
98 | 54 | 63 | 2 % |
118 | 64 | 86 | 2.5 % |
139 | 73 | 108 | 3 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
21 | 15 | - | - % |
25 | 17 | - | - % |
29 | 19 | - | - % |
33 | 21 | - | - % |
40 | 25 | 4 | 0.3 % |
48 | 29 | 9 | 0.6 % |
56 | 33 | 14 | 0.9 % |
66 | 38 | 26 | 1.2 % |
77 | 44 | 41 | 1.6 % |
91 | 51 | 59 | 2 % |
108 | 60 | 81 | 2.5 % |
130 | 71 | 110 | 3.1 % |
153 | 81 | 138 | 3.7 % |
Set Effect Bonus:
None
None
None
Patk | |
+0 | 28 |
+1 | 30 |
+2 | 32 |
+3 | 34 |
+4 | 39 |
+5 | 45 |
+6 | 51 |
+7 | 59 |
+8 | 67 |
+9 | 78 |
+10 | 91 |
+11 | 108 |
+12 | 126 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
31 | 24 | - | - % |
35 | 26 | - | - % |
39 | 28 | - | - % |
43 | 30 | - | - % |
51 | 34 | 7 | 0.3 % |
60 | 39 | 15 | 0.6 % |
69 | 44 | 24 | 0.9 % |
80 | 50 | 45 | 1.3 % |
92 | 56 | 70 | 1.7 % |
108 | 64 | 100 | 2.2 % |
128 | 74 | 137 | 2.7 % |
153 | 87 | 185 | 3.3 % |
179 | 98 | 232 | 4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
50 | 38 | - | - % |
54 | 40 | - | - % |
58 | 42 | - | - % |
62 | 44 | - | - % |
71 | 49 | 12 | 0.4 % |
81 | 54 | 25 | 0.9 % |
92 | 60 | 40 | 1.4 % |
106 | 67 | 73 | 2 % |
121 | 75 | 113 | 2.7 % |
140 | 85 | 162 | 3.5 % |
164 | 98 | 222 | 4.4 % |
195 | 114 | 299 | 5.4 % |
227 | 128 | 375 | 6.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
18 | 14 | - | - % |
22 | 16 | - | - % |
26 | 18 | - | - % |
30 | 20 | - | - % |
37 | 24 | 4 | 0.2 % |
44 | 28 | 9 | 0.4 % |
52 | 32 | 14 | 0.6 % |
62 | 37 | 26 | 0.8 % |
73 | 42 | 41 | 1 % |
86 | 49 | 59 | 1.3 % |
103 | 57 | 81 | 1.6 % |
124 | 67 | 110 | 2 % |
146 | 76 | 138 | 2.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
25 | 19 | - | - % |
29 | 21 | - | - % |
33 | 23 | - | - % |
37 | 25 | - | - % |
44 | 29 | 6 | 0.2 % |
52 | 33 | 12 | 0.4 % |
61 | 37 | 19 | 0.7 % |
72 | 42 | 35 | 1 % |
84 | 48 | 55 | 1.3 % |
99 | 55 | 79 | 1.7 % |
117 | 64 | 109 | 2.1 % |
140 | 75 | 147 | 2.6 % |
164 | 85 | 185 | 3.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
31 | 24 | - | - % |
35 | 26 | - | - % |
39 | 28 | - | - % |
43 | 30 | - | - % |
51 | 34 | 7 | 0.3 % |
60 | 39 | 15 | 0.6 % |
69 | 44 | 24 | 0.9 % |
80 | 50 | 45 | 1.3 % |
92 | 56 | 70 | 1.7 % |
108 | 64 | 100 | 2.2 % |
128 | 74 | 137 | 2.7 % |
153 | 87 | 185 | 3.3 % |
179 | 98 | 232 | 4 % |
Set Effect Bonus:
None
None
None
Patk | |
+0 | 43 |
+1 | 45 |
+2 | 47 |
+3 | 49 |
+4 | 55 |
+5 | 62 |
+6 | 69 |
+7 | 78 |
+8 | 88 |
+9 | 101 |
+10 | 118 |
+11 | 139 |
+12 | 161 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
50 | 39 | - | - % |
54 | 41 | - | - % |
58 | 43 | - | - % |
62 | 45 | - | - % |
71 | 50 | 12 | 0.3 % |
81 | 55 | 25 | 0.6 % |
92 | 61 | 39 | 0.9 % |
106 | 68 | 72 | 1.3 % |
121 | 76 | 111 | 1.7 % |
140 | 86 | 159 | 2.2 % |
164 | 99 | 218 | 2.8 % |
195 | 115 | 294 | 3.5 % |
227 | 129 | 368 | 4.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
80 | 62 | - | - % |
84 | 64 | - | - % |
88 | 66 | - | - % |
92 | 68 | - | - % |
104 | 75 | 19 | 0.5 % |
117 | 82 | 40 | 1 % |
131 | 89 | 63 | 1.6 % |
149 | 99 | 115 | 2.2 % |
168 | 109 | 178 | 2.9 % |
193 | 122 | 254 | 3.7 % |
225 | 139 | 348 | 4.6 % |
265 | 161 | 470 | 5.7 % |
307 | 180 | 589 | 6.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
30 | 23 | - | - % |
34 | 25 | - | - % |
38 | 27 | - | - % |
42 | 29 | - | - % |
50 | 33 | 7 | 0.2 % |
58 | 37 | 15 | 0.4 % |
67 | 42 | 23 | 0.6 % |
78 | 48 | 42 | 0.8 % |
90 | 54 | 65 | 1 % |
105 | 62 | 93 | 1.3 % |
124 | 72 | 128 | 1.6 % |
148 | 85 | 173 | 2 % |
173 | 96 | 217 | 2.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
40 | 31 | - | - % |
44 | 33 | - | - % |
48 | 35 | - | - % |
52 | 37 | - | - % |
61 | 42 | 9 | 0.2 % |
70 | 47 | 19 | 0.5 % |
80 | 52 | 30 | 0.8 % |
92 | 59 | 56 | 1.1 % |
106 | 66 | 87 | 1.5 % |
123 | 75 | 125 | 1.9 % |
145 | 86 | 172 | 2.4 % |
173 | 101 | 233 | 3 % |
202 | 114 | 292 | 3.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
50 | 39 | - | - % |
54 | 41 | - | - % |
58 | 43 | - | - % |
62 | 45 | - | - % |
71 | 50 | 12 | 0.3 % |
81 | 55 | 25 | 0.6 % |
92 | 61 | 39 | 0.9 % |
106 | 68 | 72 | 1.3 % |
121 | 76 | 111 | 1.7 % |
140 | 86 | 159 | 2.2 % |
164 | 99 | 218 | 2.8 % |
195 | 115 | 294 | 3.5 % |
227 | 129 | 368 | 4.2 % |
Class: Paladin
Level: 24
Rank: E
Tradable
Crafting: Anvil (Superior Craft)
Obtainable from: Crafting, Zantorian Citadel (Elite)
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 63 |
+1 | 66 |
+2 | 69 |
+3 | 72 |
+4 | 81 |
+5 | 91 |
+6 | 102 |
+7 | 116 |
+8 | 131 |
+9 | 150 |
+10 | 174 |
+11 | 205 |
+12 | 237 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
72 | 56 | - | - % |
78 | 59 | - | - % |
84 | 62 | - | - % |
90 | 65 | - | - % |
104 | 72 | 18 | 0.3 % |
119 | 80 | 38 | 0.6 % |
135 | 88 | 60 | 1 % |
155 | 99 | 109 | 1.4 % |
177 | 110 | 168 | 1.9 % |
205 | 124 | 240 | 2.4 % |
240 | 142 | 328 | 3 % |
285 | 165 | 442 | 3.7 % |
331 | 185 | 553 | 4.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
116 | 90 | - | - % |
122 | 93 | - | - % |
128 | 96 | - | - % |
134 | 99 | - | - % |
151 | 108 | 29 | 0.5 % |
170 | 118 | 61 | 1.1 % |
190 | 129 | 96 | 1.7 % |
215 | 143 | 175 | 2.4 % |
243 | 158 | 270 | 3.2 % |
279 | 177 | 385 | 4.1 % |
325 | 202 | 526 | 5.1 % |
383 | 234 | 709 | 6.3 % |
443 | 261 | 887 | 7.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
43 | 33 | - | - % |
49 | 36 | - | - % |
55 | 39 | - | - % |
61 | 42 | - | - % |
72 | 48 | 11 | 0.2 % |
84 | 54 | 23 | 0.4 % |
97 | 61 | 36 | 0.6 % |
113 | 69 | 65 | 0.8 % |
131 | 78 | 100 | 1.1 % |
153 | 89 | 143 | 1.4 % |
181 | 103 | 196 | 1.8 % |
216 | 121 | 264 | 2.2 % |
253 | 137 | 331 | 2.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
58 | 45 | - | - % |
64 | 48 | - | - % |
70 | 51 | - | - % |
76 | 54 | - | - % |
89 | 61 | 14 | 0.3 % |
103 | 68 | 30 | 0.6 % |
118 | 76 | 47 | 0.9 % |
136 | 86 | 86 | 1.2 % |
156 | 96 | 133 | 1.6 % |
181 | 109 | 190 | 2 % |
213 | 126 | 260 | 2.5 % |
254 | 147 | 351 | 3.1 % |
296 | 165 | 440 | 3.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
72 | 56 | - | - % |
78 | 59 | - | - % |
84 | 62 | - | - % |
90 | 65 | - | - % |
104 | 72 | 18 | 0.3 % |
119 | 80 | 38 | 0.6 % |
135 | 88 | 60 | 1 % |
155 | 99 | 109 | 1.4 % |
177 | 110 | 168 | 1.9 % |
205 | 124 | 240 | 2.4 % |
240 | 142 | 328 | 3 % |
285 | 165 | 442 | 3.7 % |
331 | 185 | 553 | 4.5 % |
Class: Paladin
Level: 32
Rank: E
Tradable
Crafting: Anvil (Superior Craft)
Obtainable from: Crafting, Marauder Hold (Elite)
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 93 |
+1 | 96 |
+2 | 99 |
+3 | 102 |
+4 | 114 |
+5 | 127 |
+6 | 141 |
+7 | 159 |
+8 | 178 |
+9 | 203 |
+10 | 235 |
+11 | 276 |
+12 | 318 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
106 | 82 | - | - % |
112 | 85 | - | - % |
118 | 88 | - | - % |
124 | 91 | - | - % |
140 | 100 | 26 | 0.3 % |
158 | 109 | 55 | 0.7 % |
177 | 119 | 87 | 1.1 % |
201 | 132 | 159 | 1.5 % |
228 | 146 | 246 | 2 % |
262 | 164 | 352 | 2.6 % |
305 | 187 | 482 | 3.2 % |
360 | 217 | 650 | 4 % |
417 | 242 | 814 | 4.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
169 | 132 | - | - % |
175 | 135 | - | - % |
181 | 138 | - | - % |
187 | 141 | - | - % |
208 | 153 | 43 | 0.5 % |
231 | 166 | 90 | 1.1 % |
256 | 179 | 142 | 1.8 % |
288 | 197 | 258 | 2.5 % |
323 | 216 | 398 | 3.3 % |
368 | 241 | 568 | 4.2 % |
426 | 273 | 777 | 5.3 % |
501 | 315 | 1046 | 6.6 % |
578 | 350 | 1309 | 7.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
63 | 49 | - | - % |
69 | 52 | - | - % |
75 | 55 | - | - % |
81 | 58 | - | - % |
94 | 65 | 16 | 0.2 % |
108 | 72 | 33 | 0.4 % |
123 | 80 | 52 | 0.6 % |
142 | 90 | 95 | 0.9 % |
163 | 101 | 147 | 1.2 % |
189 | 115 | 210 | 1.5 % |
222 | 132 | 288 | 1.9 % |
264 | 154 | 389 | 2.3 % |
307 | 173 | 487 | 2.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
84 | 66 | - | - % |
90 | 69 | - | - % |
96 | 72 | - | - % |
102 | 75 | - | - % |
117 | 83 | 21 | 0.3 % |
133 | 91 | 44 | 0.6 % |
150 | 100 | 70 | 0.9 % |
171 | 111 | 128 | 1.3 % |
195 | 123 | 198 | 1.7 % |
225 | 139 | 283 | 2.2 % |
263 | 159 | 387 | 2.7 % |
312 | 185 | 521 | 3.3 % |
362 | 207 | 652 | 4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
106 | 82 | - | - % |
112 | 85 | - | - % |
118 | 88 | - | - % |
124 | 91 | - | - % |
140 | 100 | 26 | 0.3 % |
158 | 109 | 55 | 0.7 % |
177 | 119 | 87 | 1.1 % |
201 | 132 | 159 | 1.5 % |
228 | 146 | 246 | 2 % |
262 | 164 | 352 | 2.6 % |
305 | 187 | 482 | 3.2 % |
360 | 217 | 650 | 4 % |
417 | 242 | 814 | 4.8 % |
Class: Paladin
Level: 40
Rank: D
Tradable
Crafting: Anvil (Superior Craft)
Obtainable from: Crafting, Marauder Cabin (Elite)
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 131 |
+1 | 135 |
+2 | 139 |
+3 | 143 |
+4 | 159 |
+5 | 176 |
+6 | 195 |
+7 | 219 |
+8 | 245 |
+9 | 279 |
+10 | 323 |
+11 | 379 |
+12 | 437 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
148 | 116 | - | - % |
156 | 120 | - | - % |
164 | 124 | - | - % |
172 | 128 | - | - % |
194 | 140 | 39 | 0.4 % |
218 | 153 | 82 | 0.8 % |
244 | 167 | 129 | 1.2 % |
277 | 185 | 235 | 1.7 % |
313 | 204 | 362 | 2.2 % |
359 | 229 | 517 | 2.8 % |
418 | 261 | 707 | 3.5 % |
493 | 302 | 953 | 4.3 % |
571 | 337 | 1193 | 5.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
237 | 185 | - | - % |
245 | 189 | - | - % |
253 | 193 | - | - % |
261 | 197 | - | - % |
290 | 213 | 63 | 0.6 % |
322 | 230 | 132 | 1.2 % |
356 | 248 | 208 | 1.9 % |
400 | 272 | 378 | 2.7 % |
448 | 298 | 582 | 3.6 % |
510 | 332 | 830 | 4.6 % |
590 | 376 | 1135 | 5.7 % |
693 | 433 | 1528 | 7 % |
799 | 481 | 1912 | 8.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
88 | 69 | - | - % |
96 | 73 | - | - % |
104 | 77 | - | - % |
112 | 81 | - | - % |
129 | 90 | 23 | 0.2 % |
148 | 100 | 49 | 0.4 % |
168 | 110 | 77 | 0.6 % |
193 | 123 | 141 | 0.9 % |
221 | 137 | 217 | 1.2 % |
256 | 155 | 310 | 1.6 % |
300 | 178 | 424 | 2 % |
356 | 207 | 571 | 2.5 % |
414 | 232 | 715 | 3 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
118 | 92 | - | - % |
126 | 96 | - | - % |
134 | 100 | - | - % |
142 | 104 | - | - % |
162 | 115 | 31 | 0.3 % |
183 | 126 | 65 | 0.6 % |
206 | 138 | 103 | 0.9 % |
235 | 154 | 188 | 1.3 % |
267 | 171 | 290 | 1.7 % |
308 | 193 | 414 | 2.2 % |
360 | 221 | 566 | 2.8 % |
426 | 256 | 762 | 3.5 % |
494 | 286 | 954 | 4.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
148 | 116 | - | - % |
156 | 120 | - | - % |
164 | 124 | - | - % |
172 | 128 | - | - % |
194 | 140 | 39 | 0.4 % |
218 | 153 | 82 | 0.8 % |
244 | 167 | 129 | 1.2 % |
277 | 185 | 235 | 1.7 % |
313 | 204 | 362 | 2.2 % |
359 | 229 | 517 | 2.8 % |
418 | 261 | 707 | 3.5 % |
493 | 302 | 953 | 4.3 % |
571 | 337 | 1193 | 5.2 % |
Class: Paladin
Level: 48
Rank: D
Tradable
Crafting: Anvil (Superior Craft)
Obtainable from: Crafting, Lost Mines (Elite)
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 179 |
+1 | 183 |
+2 | 187 |
+3 | 191 |
+4 | 211 |
+5 | 232 |
+6 | 255 |
+7 | 285 |
+8 | 318 |
+9 | 361 |
+10 | 416 |
+11 | 487 |
+12 | 560 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
212 | 168 | - | - % |
220 | 172 | - | - % |
228 | 176 | - | - % |
236 | 180 | - | - % |
263 | 195 | 54 | 0.4 % |
293 | 211 | 114 | 0.8 % |
325 | 228 | 180 | 1.2 % |
366 | 251 | 328 | 1.7 % |
411 | 276 | 505 | 2.3 % |
469 | 308 | 720 | 2.9 % |
543 | 349 | 985 | 3.6 % |
638 | 402 | 1327 | 4.5 % |
736 | 447 | 1660 | 5.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
339 | 268 | - | - % |
347 | 272 | - | - % |
355 | 276 | - | - % |
363 | 280 | - | - % |
401 | 301 | 87 | 0.6 % |
442 | 324 | 183 | 1.3 % |
486 | 348 | 289 | 2 % |
543 | 380 | 526 | 2.8 % |
606 | 415 | 810 | 3.7 % |
687 | 461 | 1155 | 4.7 % |
792 | 521 | 1579 | 5.9 % |
927 | 598 | 2126 | 7.3 % |
1065 | 662 | 2659 | 8.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
127 | 100 | - | - % |
135 | 104 | - | - % |
143 | 108 | - | - % |
151 | 112 | - | - % |
172 | 123 | 32 | 0.2 % |
194 | 135 | 68 | 0.4 % |
218 | 148 | 107 | 0.7 % |
248 | 164 | 195 | 1 % |
281 | 182 | 301 | 1.3 % |
323 | 205 | 430 | 1.7 % |
377 | 234 | 588 | 2.1 % |
446 | 271 | 793 | 2.6 % |
517 | 303 | 993 | 3.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
169 | 134 | - | - % |
177 | 138 | - | - % |
185 | 142 | - | - % |
193 | 146 | - | - % |
217 | 159 | 43 | 0.3 % |
243 | 173 | 91 | 0.6 % |
271 | 188 | 144 | 1 % |
307 | 208 | 262 | 1.4 % |
346 | 229 | 403 | 1.9 % |
396 | 256 | 575 | 2.4 % |
460 | 291 | 786 | 3 % |
542 | 336 | 1059 | 3.7 % |
626 | 374 | 1325 | 4.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
212 | 168 | - | - % |
220 | 172 | - | - % |
228 | 176 | - | - % |
236 | 180 | - | - % |
263 | 195 | 54 | 0.4 % |
293 | 211 | 114 | 0.8 % |
325 | 228 | 180 | 1.2 % |
366 | 251 | 328 | 1.7 % |
411 | 276 | 505 | 2.3 % |
469 | 308 | 720 | 2.9 % |
543 | 349 | 985 | 3.6 % |
638 | 402 | 1327 | 4.5 % |
736 | 447 | 1660 | 5.4 % |
Class: Paladin
Level: 50
Rank: D
Tradable
Set Effect Bonus:
Set effect (2): Fire Resistance +60
Set effect (4): HP +360, MP +250
Increase 15 fire defence
Increase critical attack by 1
None
Pdef | Mdef | HP/MP | Rad |
228 | 180 | - | - % |
236 | 184 | - | - % |
244 | 188 | - | - % |
252 | 192 | - | - % |
281 | 208 | 59 | 0.4 % |
312 | 225 | 124 | 0.8 % |
345 | 243 | 195 | 1.2 % |
388 | 267 | 355 | 1.7 % |
435 | 293 | 546 | 2.3 % |
496 | 327 | 778 | 2.9 % |
574 | 371 | 1064 | 3.6 % |
674 | 427 | 1433 | 4.5 % |
777 | 474 | 1793 | 5.4 % |
Increase 20 fire defence
Increase skill attack by 30
None
Pdef | Mdef | HP/MP | Rad |
364 | 289 | - | - % |
372 | 293 | - | - % |
380 | 297 | - | - % |
388 | 301 | - | - % |
428 | 324 | 94 | 0.6 % |
471 | 348 | 198 | 1.3 % |
517 | 373 | 312 | 2 % |
577 | 407 | 568 | 2.8 % |
643 | 444 | 875 | 3.7 % |
729 | 493 | 1247 | 4.7 % |
840 | 557 | 1705 | 5.9 % |
983 | 639 | 2296 | 7.3 % |
1129 | 707 | 2872 | 8.8 % |
Increase 10 fire defence
Increase hit rate by 1
None
Pdef | Mdef | HP/MP | Rad |
136 | 108 | - | - % |
144 | 112 | - | - % |
152 | 116 | - | - % |
160 | 120 | - | - % |
181 | 132 | 35 | 0.2 % |
204 | 144 | 74 | 0.4 % |
229 | 157 | 117 | 0.7 % |
260 | 174 | 213 | 1 % |
294 | 192 | 328 | 1.3 % |
338 | 216 | 467 | 1.7 % |
394 | 246 | 638 | 2.1 % |
466 | 285 | 859 | 2.6 % |
540 | 318 | 1075 | 3.1 % |
Increase 10 fire defence
Increase move speed by 1
None
Pdef | Mdef | HP/MP | Rad |
182 | 144 | - | - % |
190 | 148 | - | - % |
198 | 152 | - | - % |
206 | 156 | - | - % |
231 | 170 | 47 | 0.3 % |
258 | 185 | 99 | 0.6 % |
287 | 201 | 156 | 1 % |
324 | 222 | 284 | 1.4 % |
365 | 244 | 437 | 1.9 % |
417 | 273 | 623 | 2.4 % |
484 | 310 | 851 | 3 % |
570 | 358 | 1146 | 3.7 % |
658 | 398 | 1434 | 4.4 % |
Increase 10 fire defence
Increase maximum HP by 50
None
Pdef | Mdef | HP/MP | Rad |
228 | 180 | - | - % |
236 | 184 | - | - % |
244 | 188 | - | - % |
252 | 192 | - | - % |
281 | 208 | 59 | 0.4 % |
312 | 225 | 124 | 0.8 % |
345 | 243 | 195 | 1.2 % |
388 | 267 | 355 | 1.7 % |
435 | 293 | 546 | 2.3 % |
496 | 327 | 778 | 2.9 % |
574 | 371 | 1064 | 3.6 % |
674 | 427 | 1433 | 4.5 % |
777 | 474 | 1793 | 5.4 % |
Class: Templar
Level: 56
Rank: C
Tradable
Crafting: Anvil (Superior Craft)
Obtainable from: Crafting, Kynari Aviary (Elite)
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 236 |
+1 | 242 |
+2 | 248 |
+3 | 254 |
+4 | 281 |
+5 | 310 |
+6 | 341 |
+7 | 382 |
+8 | 427 |
+9 | 485 |
+10 | 559 |
+11 | 655 |
+12 | 753 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
279 | 221 | - | - % |
289 | 226 | - | - % |
299 | 231 | - | - % |
309 | 236 | - | - % |
344 | 256 | 73 | 0.4 % |
382 | 277 | 153 | 0.8 % |
423 | 299 | 242 | 1.3 % |
476 | 328 | 441 | 1.8 % |
534 | 360 | 679 | 2.4 % |
609 | 401 | 968 | 3.1 % |
705 | 455 | 1324 | 3.9 % |
828 | 524 | 1783 | 4.8 % |
954 | 582 | 2231 | 5.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
447 | 354 | - | - % |
457 | 359 | - | - % |
467 | 364 | - | - % |
477 | 369 | - | - % |
526 | 397 | 117 | 0.6 % |
579 | 426 | 246 | 1.3 % |
636 | 457 | 388 | 2.1 % |
710 | 499 | 706 | 3 % |
791 | 544 | 1088 | 4 % |
896 | 604 | 1551 | 5.1 % |
1032 | 682 | 2120 | 6.4 % |
1208 | 783 | 2855 | 7.9 % |
1388 | 867 | 3572 | 9.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
167 | 132 | - | - % |
177 | 137 | - | - % |
187 | 142 | - | - % |
197 | 147 | - | - % |
223 | 161 | 44 | 0.2 % |
251 | 176 | 92 | 0.5 % |
282 | 192 | 145 | 0.8 % |
321 | 213 | 264 | 1.1 % |
364 | 236 | 407 | 1.4 % |
418 | 265 | 580 | 1.8 % |
487 | 302 | 793 | 2.3 % |
575 | 350 | 1068 | 2.8 % |
666 | 390 | 1337 | 3.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
223 | 177 | - | - % |
233 | 182 | - | - % |
243 | 187 | - | - % |
253 | 192 | - | - % |
284 | 209 | 58 | 0.3 % |
317 | 227 | 122 | 0.7 % |
353 | 246 | 193 | 1.1 % |
399 | 271 | 352 | 1.5 % |
449 | 298 | 543 | 2 % |
513 | 333 | 774 | 2.5 % |
595 | 378 | 1058 | 3.1 % |
701 | 436 | 1425 | 3.8 % |
810 | 485 | 1783 | 4.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
279 | 221 | - | - % |
289 | 226 | - | - % |
299 | 231 | - | - % |
309 | 236 | - | - % |
344 | 256 | 73 | 0.4 % |
382 | 277 | 153 | 0.8 % |
423 | 299 | 242 | 1.3 % |
476 | 328 | 441 | 1.8 % |
534 | 360 | 679 | 2.4 % |
609 | 401 | 968 | 3.1 % |
705 | 455 | 1324 | 3.9 % |
828 | 524 | 1783 | 4.8 % |
954 | 582 | 2231 | 5.8 % |
Class: Templar
Level: 60
Rank: C
Tradable
Set Effect Bonus:
Set Effect (3): Critical Rate +3, Damage from plant types decreased by 5%
Set Effect (5): HP +570, MP +410
Damage dealt against Plant is increased by 15%
None
None
Patk | |
+0 | 265 |
+1 | 271 |
+2 | 277 |
+3 | 283 |
+4 | 312 |
+5 | 343 |
+6 | 377 |
+7 | 421 |
+8 | 470 |
+9 | 533 |
+10 | 614 |
+11 | 719 |
+12 | 826 |
Increase MP recovery rate by 25 in every round
None
None
Pdef | Mdef | HP/MP | Rad |
314 | 249 | - | - % |
324 | 254 | - | - % |
334 | 259 | - | - % |
344 | 264 | - | - % |
382 | 285 | 84 | 0.4 % |
423 | 308 | 177 | 0.8 % |
467 | 332 | 279 | 1.3 % |
524 | 364 | 508 | 1.8 % |
587 | 399 | 782 | 2.4 % |
668 | 444 | 1115 | 3.1 % |
772 | 503 | 1524 | 3.9 % |
906 | 579 | 2052 | 4.8 % |
1043 | 642 | 2567 | 5.8 % |
Increase 5 critical resistance
None
None
Pdef | Mdef | HP/MP | Rad |
502 | 398 | - | - % |
512 | 403 | - | - % |
522 | 408 | - | - % |
532 | 413 | - | - % |
585 | 443 | 135 | 0.7 % |
642 | 475 | 284 | 1.4 % |
704 | 509 | 448 | 2.2 % |
785 | 555 | 814 | 3.1 % |
874 | 605 | 1253 | 4.1 % |
989 | 671 | 1786 | 5.2 % |
1138 | 757 | 2441 | 6.5 % |
1331 | 868 | 3286 | 8 % |
1528 | 960 | 4110 | 9.6 % |
Increase hit rate by 2
None
None
Pdef | Mdef | HP/MP | Rad |
188 | 149 | - | - % |
198 | 154 | - | - % |
208 | 159 | - | - % |
218 | 164 | - | - % |
246 | 179 | 50 | 0.2 % |
