Crafting: N/A
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 13 |
+1 | 15 |
+2 | 17 |
+3 | 19 |
+4 | 23 |
+5 | 27 |
+6 | 32 |
+7 | 38 |
+8 | 44 |
+9 | 52 |
+10 | 62 |
+11 | 74 |
+12 | 87 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
15 | 11 | - | - % |
19 | 13 | - | - % |
23 | 15 | - | - % |
27 | 17 | - | - % |
34 | 21 | 3 | 0.2 % |
41 | 25 | 7 | 0.4 % |
49 | 29 | 11 | 0.6 % |
58 | 34 | 21 | 0.9 % |
68 | 39 | 33 | 1.2 % |
81 | 45 | 48 | 1.6 % |
97 | 53 | 66 | 2 % |
117 | 63 | 90 | 2.5 % |
138 | 72 | 113 | 3 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
24 | 18 | - | - % |
28 | 20 | - | - % |
32 | 22 | - | - % |
36 | 24 | - | - % |
43 | 28 | 6 | 0.3 % |
51 | 32 | 12 | 0.7 % |
60 | 36 | 19 | 1.1 % |
70 | 41 | 35 | 1.5 % |
81 | 47 | 55 | 2 % |
95 | 54 | 79 | 2.6 % |
113 | 63 | 109 | 3.2 % |
136 | 74 | 147 | 4 % |
160 | 84 | 185 | 4.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
9 | 6 | - | - % |
13 | 8 | - | - % |
17 | 10 | - | - % |
21 | 12 | - | - % |
27 | 15 | 2 | 0.1 % |
34 | 18 | 4 | 0.2 % |
41 | 22 | 6 | 0.3 % |
50 | 26 | 12 | 0.5 % |
59 | 31 | 19 | 0.7 % |
71 | 37 | 28 | 0.9 % |
85 | 44 | 39 | 1.1 % |
103 | 53 | 53 | 1.4 % |
122 | 61 | 67 | 1.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
12 | 9 | - | - % |
16 | 11 | - | - % |
20 | 13 | - | - % |
24 | 15 | - | - % |
30 | 18 | 3 | 0.2 % |
37 | 22 | 6 | 0.4 % |
44 | 26 | 9 | 0.6 % |
53 | 31 | 17 | 0.8 % |
63 | 36 | 27 | 1 % |
75 | 42 | 39 | 1.3 % |
90 | 50 | 54 | 1.6 % |
109 | 59 | 73 | 2 % |
129 | 67 | 92 | 2.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
15 | 11 | - | - % |
19 | 13 | - | - % |
23 | 15 | - | - % |
27 | 17 | - | - % |
34 | 21 | 3 | 0.2 % |
41 | 25 | 7 | 0.4 % |
49 | 29 | 11 | 0.6 % |
58 | 34 | 21 | 0.9 % |
68 | 39 | 33 | 1.2 % |
81 | 45 | 48 | 1.6 % |
97 | 53 | 66 | 2 % |
117 | 63 | 90 | 2.5 % |
138 | 72 | 113 | 3 % |
Crafting: N/A
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 21 |
+1 | 23 |
+2 | 25 |
+3 | 27 |
+4 | 32 |
+5 | 37 |
+6 | 42 |
+7 | 49 |
+8 | 56 |
+9 | 65 |
+10 | 77 |
+11 | 92 |
+12 | 107 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
24 | 18 | - | - % |
28 | 20 | - | - % |
32 | 22 | - | - % |
36 | 24 | - | - % |
43 | 28 | 6 | 0.2 % |
51 | 32 | 13 | 0.4 % |
60 | 36 | 20 | 0.7 % |
70 | 41 | 37 | 1 % |
81 | 47 | 58 | 1.3 % |
95 | 54 | 83 | 1.7 % |
113 | 63 | 114 | 2.1 % |
136 | 74 | 154 | 2.6 % |
160 | 84 | 193 | 3.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
39 | 29 | - | - % |
43 | 31 | - | - % |
47 | 33 | - | - % |
51 | 35 | - | - % |
60 | 40 | 10 | 0.4 % |
69 | 45 | 21 | 0.8 % |
79 | 50 | 33 | 1.2 % |
91 | 56 | 61 | 1.7 % |
105 | 63 | 94 | 2.2 % |
122 | 72 | 135 | 2.8 % |
144 | 83 | 185 | 3.5 % |
172 | 97 | 250 | 4.3 % |
201 | 109 | 313 | 5.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
14 | 11 | - | - % |
18 | 13 | - | - % |
22 | 15 | - | - % |
26 | 17 | - | - % |
33 | 21 | 3 | 0.1 % |
40 | 25 | 7 | 0.2 % |
48 | 29 | 11 | 0.4 % |
57 | 34 | 21 | 0.6 % |
67 | 39 | 33 | 0.8 % |
80 | 45 | 48 | 1 % |
96 | 53 | 66 | 1.3 % |
116 | 63 | 90 | 1.6 % |
137 | 72 | 113 | 1.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
19 | 14 | - | - % |
23 | 16 | - | - % |
27 | 18 | - | - % |
31 | 20 | - | - % |
38 | 24 | 5 | 0.2 % |
46 | 28 | 10 | 0.4 % |
54 | 32 | 16 | 0.6 % |
64 | 37 | 30 | 0.8 % |
75 | 42 | 46 | 1.1 % |
88 | 49 | 66 | 1.4 % |
105 | 57 | 91 | 1.7 % |
126 | 67 | 123 | 2.1 % |
148 | 76 | 154 | 2.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
24 | 18 | - | - % |
28 | 20 | - | - % |
32 | 22 | - | - % |
36 | 24 | - | - % |
43 | 28 | 6 | 0.2 % |
51 | 32 | 13 | 0.4 % |
60 | 36 | 20 | 0.7 % |
70 | 41 | 37 | 1 % |
81 | 47 | 58 | 1.3 % |
95 | 54 | 83 | 1.7 % |
113 | 63 | 114 | 2.1 % |
136 | 74 | 154 | 2.6 % |
160 | 84 | 193 | 3.1 % |
Crafting: N/A
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 33 |
+1 | 35 |
+2 | 37 |
+3 | 39 |
+4 | 45 |
+5 | 51 |
+6 | 58 |
+7 | 66 |
+8 | 75 |
+9 | 86 |
+10 | 101 |
+11 | 120 |
+12 | 139 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
37 | 28 | - | - % |
41 | 30 | - | - % |
45 | 32 | - | - % |
49 | 34 | - | - % |
57 | 39 | 10 | 0.2 % |
66 | 44 | 21 | 0.5 % |
76 | 49 | 33 | 0.8 % |
88 | 55 | 60 | 1.1 % |
101 | 62 | 93 | 1.5 % |
118 | 71 | 133 | 1.9 % |
139 | 82 | 182 | 2.4 % |
166 | 96 | 245 | 3 % |
194 | 108 | 307 | 3.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
59 | 45 | - | - % |
63 | 47 | - | - % |
67 | 49 | - | - % |
71 | 51 | - | - % |
81 | 57 | 16 | 0.4 % |
92 | 63 | 33 | 0.8 % |
104 | 69 | 52 | 1.3 % |
119 | 77 | 96 | 1.8 % |
135 | 86 | 148 | 2.4 % |
156 | 97 | 212 | 3 % |
182 | 111 | 290 | 3.7 % |
216 | 129 | 391 | 4.6 % |
251 | 144 | 490 | 5.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
22 | 16 | - | - % |
26 | 18 | - | - % |
30 | 20 | - | - % |
34 | 22 | - | - % |
41 | 26 | 6 | 0.1 % |
49 | 30 | 12 | 0.3 % |
57 | 34 | 19 | 0.5 % |
67 | 39 | 35 | 0.7 % |
78 | 45 | 54 | 0.9 % |
92 | 52 | 77 | 1.1 % |
109 | 61 | 106 | 1.4 % |
131 | 72 | 143 | 1.7 % |
154 | 82 | 180 | 2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
29 | 22 | - | - % |
33 | 24 | - | - % |
37 | 26 | - | - % |
41 | 28 | - | - % |
49 | 32 | 8 | 0.2 % |
57 | 36 | 16 | 0.4 % |
66 | 41 | 25 | 0.6 % |
77 | 47 | 47 | 0.9 % |
89 | 53 | 73 | 1.2 % |
104 | 61 | 105 | 1.5 % |
123 | 71 | 144 | 1.9 % |
147 | 83 | 194 | 2.3 % |
172 | 94 | 243 | 2.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
37 | 28 | - | - % |
41 | 30 | - | - % |
45 | 32 | - | - % |
49 | 34 | - | - % |
57 | 39 | 10 | 0.2 % |
66 | 44 | 21 | 0.5 % |
76 | 49 | 33 | 0.8 % |
88 | 55 | 60 | 1.1 % |
101 | 62 | 93 | 1.5 % |
118 | 71 | 133 | 1.9 % |
139 | 82 | 182 | 2.4 % |
166 | 96 | 245 | 3 % |
194 | 108 | 307 | 3.6 % |
Class: Paladin
Level: 24
Rank: E
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 50 |
+1 | 53 |
+2 | 56 |
+3 | 59 |
+4 | 67 |
+5 | 76 |
+6 | 86 |
+7 | 98 |
+8 | 111 |
+9 | 128 |
+10 | 149 |
+11 | 176 |
+12 | 204 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
57 | 44 | - | - % |
63 | 47 | - | - % |
69 | 50 | - | - % |
75 | 53 | - | - % |
87 | 60 | 15 | 0.3 % |
100 | 67 | 31 | 0.6 % |
114 | 75 | 49 | 0.9 % |
132 | 84 | 90 | 1.2 % |
152 | 94 | 139 | 1.6 % |
177 | 107 | 199 | 2 % |
208 | 123 | 272 | 2.5 % |
248 | 144 | 367 | 3.1 % |
289 | 162 | 460 | 3.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
92 | 71 | - | - % |
98 | 74 | - | - % |
104 | 77 | - | - % |
110 | 80 | - | - % |
125 | 88 | 24 | 0.4 % |
141 | 97 | 50 | 0.8 % |
159 | 106 | 79 | 1.3 % |
181 | 118 | 145 | 1.8 % |
206 | 131 | 224 | 2.4 % |
237 | 148 | 320 | 3.1 % |
277 | 169 | 438 | 3.9 % |
328 | 196 | 590 | 4.8 % |
380 | 219 | 739 | 5.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
34 | 26 | - | - % |
40 | 29 | - | - % |
46 | 32 | - | - % |
52 | 35 | - | - % |
63 | 41 | 9 | 0.1 % |
75 | 47 | 19 | 0.3 % |
87 | 53 | 30 | 0.5 % |
102 | 61 | 54 | 0.7 % |
119 | 69 | 83 | 0.9 % |
140 | 79 | 118 | 1.2 % |
166 | 92 | 162 | 1.5 % |
199 | 108 | 218 | 1.8 % |
233 | 122 | 273 | 2.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
46 | 35 | - | - % |
52 | 38 | - | - % |
58 | 41 | - | - % |
64 | 44 | - | - % |
76 | 50 | 12 | 0.2 % |
89 | 56 | 25 | 0.4 % |
103 | 63 | 39 | 0.6 % |
120 | 72 | 72 | 0.9 % |
138 | 81 | 111 | 1.2 % |
161 | 93 | 159 | 1.5 % |
190 | 108 | 218 | 1.9 % |
227 | 127 | 294 | 2.4 % |
265 | 143 | 368 | 2.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
57 | 44 | - | - % |
63 | 47 | - | - % |
69 | 50 | - | - % |
75 | 53 | - | - % |
87 | 60 | 15 | 0.3 % |
100 | 67 | 31 | 0.6 % |
114 | 75 | 49 | 0.9 % |
132 | 84 | 90 | 1.2 % |
152 | 94 | 139 | 1.6 % |
177 | 107 | 199 | 2 % |
208 | 123 | 272 | 2.5 % |
248 | 144 | 367 | 3.1 % |
289 | 162 | 460 | 3.7 % |
Class: Paladin
Level: 32
Rank: E
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 73 |
+1 | 76 |
+2 | 79 |
+3 | 82 |
+4 | 92 |
+5 | 103 |
+6 | 115 |
+7 | 130 |
+8 | 146 |
+9 | 167 |
+10 | 194 |
+11 | 229 |
+12 | 265 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
83 | 65 | - | - % |
89 | 68 | - | - % |
95 | 71 | - | - % |
101 | 74 | - | - % |
116 | 82 | 22 | 0.3 % |
132 | 90 | 46 | 0.6 % |
149 | 99 | 73 | 0.9 % |
170 | 110 | 133 | 1.3 % |
193 | 122 | 205 | 1.7 % |
223 | 138 | 293 | 2.2 % |
261 | 158 | 401 | 2.7 % |
309 | 184 | 541 | 3.3 % |
359 | 206 | 678 | 4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
133 | 104 | - | - % |
139 | 107 | - | - % |
145 | 110 | - | - % |
151 | 113 | - | - % |
170 | 123 | 35 | 0.4 % |
190 | 134 | 74 | 0.9 % |
212 | 146 | 117 | 1.4 % |
240 | 161 | 214 | 2 % |
270 | 177 | 330 | 2.6 % |
309 | 198 | 471 | 3.3 % |
359 | 225 | 645 | 4.1 % |
423 | 260 | 869 | 5.1 % |
489 | 289 | 1088 | 6.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
50 | 39 | - | - % |
56 | 42 | - | - % |
62 | 45 | - | - % |
68 | 48 | - | - % |
80 | 54 | 13 | 0.2 % |
93 | 61 | 27 | 0.4 % |
107 | 68 | 43 | 0.6 % |
124 | 77 | 79 | 0.8 % |
143 | 87 | 122 | 1 % |
167 | 99 | 175 | 1.3 % |
197 | 114 | 240 | 1.6 % |
235 | 133 | 324 | 2 % |
274 | 150 | 406 | 2.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
66 | 52 | - | - % |
72 | 55 | - | - % |
78 | 58 | - | - % |
84 | 61 | - | - % |
97 | 68 | 17 | 0.2 % |
111 | 76 | 36 | 0.4 % |
126 | 84 | 57 | 0.7 % |
145 | 94 | 105 | 1 % |
166 | 105 | 163 | 1.3 % |
192 | 119 | 233 | 1.7 % |
225 | 137 | 320 | 2.1 % |
267 | 160 | 432 | 2.6 % |
311 | 179 | 541 | 3.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
83 | 65 | - | - % |
89 | 68 | - | - % |
95 | 71 | - | - % |
101 | 74 | - | - % |
116 | 82 | 22 | 0.3 % |
132 | 90 | 46 | 0.6 % |
149 | 99 | 73 | 0.9 % |
170 | 110 | 133 | 1.3 % |
193 | 122 | 205 | 1.7 % |
223 | 138 | 293 | 2.2 % |
261 | 158 | 401 | 2.7 % |
309 | 184 | 541 | 3.3 % |
359 | 206 | 678 | 4 % |
Class: Paladin
Level: 40
Rank: D
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 107 |
+1 | 111 |
+2 | 115 |
+3 | 119 |
+4 | 133 |
+5 | 148 |
+6 | 164 |
+7 | 185 |
+8 | 208 |
+9 | 237 |
+10 | 275 |
+11 | 323 |
+12 | 373 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
121 | 94 | - | - % |
129 | 98 | - | - % |
137 | 102 | - | - % |
145 | 106 | - | - % |
165 | 117 | 32 | 0.3 % |
187 | 129 | 68 | 0.6 % |
210 | 141 | 107 | 0.9 % |
239 | 157 | 195 | 1.3 % |
271 | 174 | 301 | 1.7 % |
312 | 196 | 430 | 2.2 % |
364 | 224 | 588 | 2.8 % |
431 | 260 | 793 | 3.5 % |
500 | 290 | 993 | 4.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
193 | 151 | - | - % |
201 | 155 | - | - % |
209 | 159 | - | - % |
217 | 163 | - | - % |
243 | 177 | 52 | 0.5 % |
271 | 192 | 109 | 1 % |
301 | 208 | 172 | 1.6 % |
340 | 229 | 314 | 2.2 % |
382 | 252 | 484 | 2.9 % |
436 | 282 | 690 | 3.7 % |
506 | 320 | 944 | 4.6 % |
595 | 369 | 1272 | 5.7 % |
687 | 410 | 1592 | 6.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
72 | 56 | - | - % |
80 | 60 | - | - % |
88 | 64 | - | - % |
96 | 68 | - | - % |
112 | 77 | 19 | 0.2 % |
129 | 86 | 40 | 0.4 % |
148 | 96 | 63 | 0.6 % |
171 | 108 | 116 | 0.8 % |
197 | 121 | 179 | 1.1 % |
229 | 138 | 256 | 1.4 % |
270 | 159 | 351 | 1.7 % |
322 | 186 | 474 | 2.1 % |
376 | 209 | 594 | 2.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
96 | 75 | - | - % |
104 | 79 | - | - % |
112 | 83 | - | - % |
120 | 87 | - | - % |
138 | 97 | 26 | 0.2 % |
158 | 107 | 54 | 0.5 % |
179 | 118 | 85 | 0.8 % |
205 | 132 | 156 | 1.1 % |
234 | 147 | 241 | 1.4 % |
271 | 166 | 344 | 1.8 % |
317 | 190 | 471 | 2.3 % |
376 | 221 | 635 | 2.8 % |
437 | 248 | 795 | 3.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
121 | 94 | - | - % |
129 | 98 | - | - % |
137 | 102 | - | - % |
145 | 106 | - | - % |
165 | 117 | 32 | 0.3 % |
187 | 129 | 68 | 0.6 % |
210 | 141 | 107 | 0.9 % |
239 | 157 | 195 | 1.3 % |
271 | 174 | 301 | 1.7 % |
312 | 196 | 430 | 2.2 % |
364 | 224 | 588 | 2.8 % |
431 | 260 | 793 | 3.5 % |
500 | 290 | 993 | 4.2 % |
Class: Paladin
Level: 48
Rank: D
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 148 |
+1 | 152 |
+2 | 156 |
+3 | 160 |
+4 | 177 |
+5 | 196 |
+6 | 216 |
+7 | 242 |
+8 | 271 |
+9 | 308 |
+10 | 356 |
+11 | 417 |
+12 | 480 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
167 | 131 | - | - % |
175 | 135 | - | - % |
183 | 139 | - | - % |
191 | 143 | - | - % |
215 | 156 | 45 | 0.3 % |
241 | 170 | 95 | 0.6 % |
269 | 185 | 150 | 1 % |
304 | 204 | 273 | 1.4 % |
343 | 225 | 421 | 1.9 % |
393 | 252 | 600 | 2.4 % |
457 | 287 | 820 | 3 % |
539 | 332 | 1105 | 3.7 % |
623 | 370 | 1383 | 4.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
268 | 210 | - | - % |
276 | 214 | - | - % |
284 | 218 | - | - % |
292 | 222 | - | - % |
324 | 240 | 72 | 0.5 % |
358 | 259 | 152 | 1 % |
395 | 279 | 240 | 1.6 % |
443 | 306 | 437 | 2.3 % |
496 | 335 | 673 | 3 % |
564 | 373 | 960 | 3.8 % |
651 | 422 | 1313 | 4.8 % |
764 | 486 | 1769 | 5.9 % |
879 | 539 | 2213 | 7.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
100 | 78 | - | - % |
108 | 82 | - | - % |
116 | 86 | - | - % |
124 | 90 | - | - % |
142 | 100 | 27 | 0.2 % |
162 | 110 | 57 | 0.4 % |
183 | 121 | 90 | 0.6 % |
210 | 135 | 164 | 0.8 % |
239 | 150 | 252 | 1.1 % |
276 | 169 | 359 | 1.4 % |
323 | 194 | 491 | 1.8 % |
383 | 226 | 661 | 2.2 % |
445 | 253 | 827 | 2.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
134 | 105 | - | - % |
142 | 109 | - | - % |
150 | 113 | - | - % |
158 | 117 | - | - % |
179 | 129 | 36 | 0.2 % |
202 | 141 | 76 | 0.5 % |
227 | 154 | 120 | 0.8 % |
258 | 171 | 218 | 1.1 % |
292 | 189 | 336 | 1.5 % |
336 | 212 | 479 | 1.9 % |
392 | 242 | 655 | 2.4 % |
463 | 280 | 882 | 3 % |
536 | 312 | 1104 | 3.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
167 | 131 | - | - % |
175 | 135 | - | - % |
183 | 139 | - | - % |
191 | 143 | - | - % |
215 | 156 | 45 | 0.3 % |
241 | 170 | 95 | 0.6 % |
269 | 185 | 150 | 1 % |
304 | 204 | 273 | 1.4 % |
343 | 225 | 421 | 1.9 % |
393 | 252 | 600 | 2.4 % |
457 | 287 | 820 | 3 % |
539 | 332 | 1105 | 3.7 % |
623 | 370 | 1383 | 4.4 % |
Class: Templar
Level: 56
Rank: C
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 199 |
+1 | 205 |
+2 | 211 |
+3 | 217 |
+4 | 241 |
+5 | 267 |
+6 | 295 |
+7 | 331 |
+8 | 371 |
+9 | 422 |
+10 | 488 |
+11 | 573 |
+12 | 660 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
236 | 187 | - | - % |
246 | 192 | - | - % |
256 | 197 | - | - % |
266 | 202 | - | - % |
298 | 220 | 61 | 0.3 % |
332 | 239 | 128 | 0.7 % |
369 | 259 | 202 | 1.1 % |
416 | 285 | 368 | 1.5 % |
468 | 313 | 567 | 2 % |
535 | 350 | 808 | 2.5 % |
620 | 397 | 1104 | 3.1 % |
730 | 458 | 1487 | 3.8 % |
843 | 509 | 1860 | 4.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
378 | 299 | - | - % |
388 | 304 | - | - % |
398 | 309 | - | - % |
408 | 314 | - | - % |
451 | 338 | 98 | 0.5 % |
498 | 364 | 206 | 1.1 % |
548 | 391 | 325 | 1.7 % |
613 | 428 | 590 | 2.4 % |
685 | 468 | 908 | 3.2 % |
778 | 520 | 1294 | 4.1 % |
897 | 588 | 1768 | 5.1 % |
1051 | 676 | 2381 | 6.3 % |
1209 | 749 | 2978 | 7.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
141 | 112 | - | - % |
151 | 117 | - | - % |
161 | 122 | - | - % |
171 | 127 | - | - % |
195 | 140 | 36 | 0.2 % |
221 | 154 | 76 | 0.4 % |
249 | 169 | 120 | 0.6 % |
284 | 188 | 219 | 0.9 % |
323 | 209 | 338 | 1.2 % |
372 | 235 | 482 | 1.5 % |
435 | 269 | 660 | 1.9 % |
515 | 312 | 889 | 2.3 % |
598 | 349 | 1113 | 2.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
189 | 149 | - | - % |
199 | 154 | - | - % |
209 | 159 | - | - % |
219 | 164 | - | - % |
247 | 179 | 49 | 0.3 % |
277 | 195 | 102 | 0.6 % |
310 | 212 | 161 | 0.9 % |
351 | 234 | 293 | 1.2 % |
397 | 258 | 452 | 1.6 % |
455 | 289 | 645 | 2 % |
529 | 329 | 882 | 2.5 % |
624 | 381 | 1188 | 3.1 % |
722 | 425 | 1486 | 3.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
236 | 187 | - | - % |
246 | 192 | - | - % |
256 | 197 | - | - % |
266 | 202 | - | - % |
298 | 220 | 61 | 0.3 % |
332 | 239 | 128 | 0.7 % |
369 | 259 | 202 | 1.1 % |
416 | 285 | 368 | 1.5 % |
468 | 313 | 567 | 2 % |
535 | 350 | 808 | 2.5 % |
620 | 397 | 1104 | 3.1 % |
730 | 458 | 1487 | 3.8 % |
843 | 509 | 1860 | 4.6 % |
Class: Templar
Level: 64
Rank: C
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 258 |
+1 | 264 |
+2 | 270 |
+3 | 276 |
+4 | 305 |
+5 | 336 |
+6 | 369 |
+7 | 412 |
+8 | 460 |
+9 | 522 |
+10 | 602 |
+11 | 705 |
+12 | 810 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
305 | 242 | - | - % |
315 | 247 | - | - % |
325 | 252 | - | - % |
335 | 257 | - | - % |
372 | 278 | 79 | 0.3 % |
412 | 300 | 166 | 0.7 % |
455 | 323 | 262 | 1.1 % |
511 | 354 | 476 | 1.6 % |
573 | 388 | 733 | 2.1 % |
652 | 432 | 1045 | 2.7 % |
754 | 489 | 1428 | 3.4 % |
885 | 563 | 1923 | 4.2 % |
1019 | 625 | 2405 | 5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
488 | 387 | - | - % |
498 | 392 | - | - % |
508 | 397 | - | - % |
518 | 402 | - | - % |
570 | 432 | 126 | 0.5 % |
626 | 463 | 265 | 1.1 % |
687 | 496 | 418 | 1.7 % |
766 | 541 | 761 | 2.4 % |
853 | 590 | 1172 | 3.2 % |
966 | 654 | 1671 | 4.1 % |
1112 | 738 | 2284 | 5.2 % |
1300 | 847 | 3076 | 6.4 % |
1492 | 937 | 3848 | 7.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
183 | 145 | - | - % |
193 | 150 | - | - % |
203 | 155 | - | - % |
213 | 160 | - | - % |
241 | 175 | 47 | 0.2 % |
271 | 191 | 99 | 0.4 % |
303 | 208 | 156 | 0.6 % |
344 | 230 | 284 | 0.9 % |
389 | 254 | 438 | 1.2 % |
446 | 285 | 625 | 1.5 % |
519 | 325 | 855 | 1.9 % |
613 | 376 | 1152 | 2.4 % |
709 | 419 | 1441 | 2.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
244 | 193 | - | - % |
254 | 198 | - | - % |
264 | 203 | - | - % |
274 | 208 | - | - % |
306 | 226 | 63 | 0.3 % |
341 | 245 | 132 | 0.6 % |
379 | 265 | 208 | 0.9 % |
427 | 292 | 379 | 1.3 % |
480 | 321 | 584 | 1.7 % |
548 | 359 | 833 | 2.1 % |
635 | 408 | 1139 | 2.6 % |
747 | 471 | 1535 | 3.2 % |
862 | 524 | 1921 | 3.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
305 | 242 | - | - % |
315 | 247 | - | - % |
325 | 252 | - | - % |
335 | 257 | - | - % |
372 | 278 | 79 | 0.3 % |
412 | 300 | 166 | 0.7 % |
455 | 323 | 262 | 1.1 % |
511 | 354 | 476 | 1.6 % |
573 | 388 | 733 | 2.1 % |
652 | 432 | 1045 | 2.7 % |
754 | 489 | 1428 | 3.4 % |
885 | 563 | 1923 | 4.2 % |
1019 | 625 | 2405 | 5 % |
Class: Templar
Level: 72
Rank: B
Tradable
Crafting: N/A
Obtainable from: Normal Gear Merchants (Epheso), Crafting, Drop
Coring: N/A
Cored Set: N/A
Set Effect Bonus:
None
None
None
Patk | |
+0 | 326 |
+1 | 334 |
+2 | 342 |
+3 | 350 |
+4 | 386 |
+5 | 425 |
+6 | 467 |
+7 | 522 |
+8 | 583 |
+9 | 661 |
+10 | 762 |
+11 | 892 |
+12 | 1025 |
None
None
None
Pdef | Mdef | HP/MP | Rad |
385 | 305 | - | - % |
399 | 311 | - | - % |
413 | 317 | - | - % |
427 | 323 | - | - % |
476 | 349 | 100 | 0.4 % |
529 | 376 | 210 | 0.8 % |
586 | 405 | 331 | 1.2 % |
659 | 444 | 602 | 1.7 % |
739 | 486 | 927 | 2.2 % |
842 | 541 | 1321 | 2.8 % |
974 | 612 | 1805 | 3.5 % |
1144 | 704 | 2430 | 4.3 % |
1319 | 781 | 3040 | 5.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad |
616 | 488 | - | - % |
630 | 494 | - | - % |
