Crafting: Anvil
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 18 |
+1 | 20 |
+2 | 22 |
+3 | 24 |
+4 | 28 |
+5 | 33 |
+6 | 38 |
+7 | 44 |
+8 | 51 |
+9 | 60 |
+10 | 71 |
+11 | 85 |
+12 | 99 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 12 | 14 | - | - % |
+1 | 15 | 17 | - | - % |
+2 | 18 | 20 | - | - % |
+3 | 21 | 23 | - | - % |
+4 | 26 | 28 | 3 | 0.2 % |
+5 | 31 | 33 | 7 | 0.4 % |
+6 | 37 | 39 | 11 | 0.6 % |
+7 | 44 | 46 | 21 | 0.9 % |
+8 | 51 | 54 | 33 | 1.2 % |
+9 | 60 | 63 | 48 | 1.6 % |
+10 | 71 | 75 | 66 | 2 % |
+11 | 85 | 90 | 90 | 2.5 % |
+12 | 99 | 104 | 113 | 3 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 20 | 22 | - | - % |
+1 | 23 | 25 | - | - % |
+2 | 26 | 28 | - | - % |
+3 | 29 | 31 | - | - % |
+4 | 35 | 37 | 6 | 0.3 % |
+5 | 41 | 43 | 12 | 0.7 % |
+6 | 47 | 50 | 19 | 1.1 % |
+7 | 55 | 58 | 35 | 1.5 % |
+8 | 63 | 67 | 55 | 2 % |
+9 | 73 | 78 | 79 | 2.6 % |
+10 | 86 | 92 | 109 | 3.2 % |
+11 | 102 | 109 | 147 | 4 % |
+12 | 118 | 126 | 185 | 4.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 7 | 8 | - | - % |
+1 | 10 | 11 | - | - % |
+2 | 13 | 14 | - | - % |
+3 | 16 | 17 | - | - % |
+4 | 21 | 22 | 2 | 0.1 % |
+5 | 26 | 27 | 4 | 0.2 % |
+6 | 31 | 32 | 6 | 0.3 % |
+7 | 37 | 38 | 12 | 0.5 % |
+8 | 44 | 45 | 19 | 0.7 % |
+9 | 52 | 53 | 28 | 0.9 % |
+10 | 62 | 63 | 39 | 1.1 % |
+11 | 75 | 76 | 53 | 1.4 % |
+12 | 87 | 89 | 67 | 1.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 10 | 11 | - | - % |
+1 | 13 | 14 | - | - % |
+2 | 16 | 17 | - | - % |
+3 | 19 | 20 | - | - % |
+4 | 24 | 25 | 3 | 0.2 % |
+5 | 29 | 30 | 6 | 0.4 % |
+6 | 35 | 36 | 9 | 0.6 % |
+7 | 42 | 43 | 17 | 0.8 % |
+8 | 49 | 50 | 27 | 1 % |
+9 | 58 | 59 | 39 | 1.3 % |
+10 | 69 | 70 | 54 | 1.6 % |
+11 | 83 | 84 | 73 | 2 % |
+12 | 96 | 98 | 92 | 2.4 % |
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 29 |
+1 | 31 |
+2 | 33 |
+3 | 35 |
+4 | 40 |
+5 | 46 |
+6 | 52 |
+7 | 60 |
+8 | 68 |
+9 | 79 |
+10 | 93 |
+11 | 110 |
+12 | 128 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 19 | 22 | - | - % |
+1 | 22 | 25 | - | - % |
+2 | 25 | 28 | - | - % |
+3 | 28 | 31 | - | - % |
+4 | 33 | 37 | 6 | 0.2 % |
+5 | 39 | 43 | 13 | 0.4 % |
+6 | 45 | 50 | 20 | 0.7 % |
+7 | 53 | 58 | 37 | 1 % |
+8 | 61 | 67 | 58 | 1.3 % |
+9 | 71 | 78 | 83 | 1.7 % |
+10 | 84 | 92 | 114 | 2.1 % |
+11 | 100 | 109 | 154 | 2.6 % |
+12 | 115 | 126 | 193 | 3.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 31 | 35 | - | - % |
+1 | 34 | 38 | - | - % |
+2 | 37 | 41 | - | - % |
+3 | 40 | 44 | - | - % |
+4 | 46 | 51 | 10 | 0.4 % |
+5 | 53 | 58 | 21 | 0.8 % |
+6 | 60 | 66 | 33 | 1.2 % |
+7 | 69 | 75 | 61 | 1.7 % |
+8 | 79 | 85 | 94 | 2.2 % |
+9 | 91 | 98 | 135 | 2.8 % |
+10 | 106 | 114 | 185 | 3.5 % |
+11 | 125 | 135 | 250 | 4.3 % |
+12 | 143 | 155 | 313 | 5.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 11 | 13 | - | - % |
+1 | 14 | 16 | - | - % |
+2 | 17 | 19 | - | - % |
+3 | 20 | 22 | - | - % |
+4 | 25 | 27 | 3 | 0.1 % |
+5 | 30 | 32 | 7 | 0.2 % |
+6 | 36 | 38 | 11 | 0.4 % |
+7 | 43 | 45 | 21 | 0.6 % |
+8 | 50 | 53 | 33 | 0.8 % |
+9 | 59 | 62 | 48 | 1 % |
+10 | 70 | 74 | 66 | 1.3 % |
+11 | 84 | 89 | 90 | 1.6 % |
+12 | 98 | 103 | 113 | 1.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 15 | 17 | - | - % |
+1 | 18 | 20 | - | - % |
+2 | 21 | 23 | - | - % |
+3 | 24 | 26 | - | - % |
+4 | 29 | 31 | 5 | 0.2 % |
+5 | 35 | 37 | 10 | 0.4 % |
+6 | 41 | 43 | 16 | 0.6 % |
+7 | 48 | 50 | 30 | 0.8 % |
+8 | 56 | 58 | 46 | 1.1 % |
+9 | 66 | 68 | 66 | 1.4 % |
+10 | 78 | 80 | 91 | 1.7 % |
+11 | 93 | 95 | 123 | 2.1 % |
+12 | 108 | 110 | 154 | 2.5 % |
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Regenshein), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 45 |
+1 | 47 |
+2 | 49 |
+3 | 51 |
+4 | 58 |
+5 | 65 |
+6 | 73 |
+7 | 83 |
+8 | 94 |
+9 | 108 |
+10 | 126 |
+11 | 149 |
+12 | 172 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 29 | 33 | - | - % |
+1 | 32 | 36 | - | - % |
+2 | 35 | 39 | - | - % |
+3 | 38 | 42 | - | - % |
+4 | 44 | 48 | 10 | 0.2 % |
+5 | 51 | 55 | 21 | 0.5 % |
+6 | 58 | 62 | 33 | 0.8 % |
+7 | 67 | 71 | 60 | 1.1 % |
+8 | 77 | 81 | 93 | 1.5 % |
+9 | 89 | 93 | 133 | 1.9 % |
+10 | 104 | 109 | 182 | 2.4 % |
+11 | 123 | 129 | 245 | 3 % |
+12 | 141 | 148 | 307 | 3.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 47 | 53 | - | - % |
+1 | 50 | 56 | - | - % |
+2 | 53 | 59 | - | - % |
+3 | 56 | 62 | - | - % |
+4 | 63 | 70 | 16 | 0.4 % |
+5 | 71 | 78 | 33 | 0.8 % |
+6 | 79 | 87 | 52 | 1.3 % |
+7 | 90 | 98 | 96 | 1.8 % |
+8 | 102 | 110 | 148 | 2.4 % |
+9 | 117 | 126 | 212 | 3 % |
+10 | 136 | 146 | 290 | 3.7 % |
+11 | 160 | 171 | 391 | 4.6 % |
+12 | 183 | 195 | 490 | 5.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 17 | 20 | - | - % |
+1 | 20 | 23 | - | - % |
+2 | 23 | 26 | - | - % |
+3 | 26 | 29 | - | - % |
+4 | 31 | 35 | 6 | 0.1 % |
+5 | 37 | 41 | 12 | 0.3 % |
+6 | 43 | 47 | 19 | 0.5 % |
+7 | 50 | 55 | 35 | 0.7 % |
+8 | 58 | 63 | 54 | 0.9 % |
+9 | 68 | 73 | 77 | 1.1 % |
+10 | 80 | 86 | 106 | 1.4 % |
+11 | 95 | 102 | 143 | 1.7 % |
+12 | 110 | 118 | 180 | 2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 23 | 26 | - | - % |
+1 | 26 | 29 | - | - % |
+2 | 29 | 32 | - | - % |
+3 | 32 | 35 | - | - % |
+4 | 38 | 41 | 8 | 0.2 % |
+5 | 44 | 47 | 16 | 0.4 % |
+6 | 51 | 54 | 25 | 0.6 % |
+7 | 59 | 62 | 47 | 0.9 % |
+8 | 68 | 71 | 73 | 1.2 % |
+9 | 79 | 82 | 105 | 1.5 % |
+10 | 93 | 96 | 144 | 1.9 % |
+11 | 110 | 114 | 194 | 2.3 % |
+12 | 127 | 131 | 243 | 2.8 % |
Class: Dual gunner
Level: 24
Rank: E
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 66 |
+1 | 69 |
+2 | 72 |
+3 | 75 |
+4 | 84 |
+5 | 94 |
+6 | 105 |
+7 | 119 |
+8 | 134 |
+9 | 154 |
+10 | 179 |
+11 | 211 |
+12 | 244 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 46 | 52 | - | - % |
+1 | 50 | 57 | - | - % |
+2 | 54 | 62 | - | - % |
+3 | 58 | 67 | - | - % |
+4 | 67 | 77 | 15 | 0.3 % |
+5 | 76 | 88 | 31 | 0.6 % |
+6 | 86 | 100 | 49 | 0.9 % |
+7 | 98 | 114 | 90 | 1.2 % |
+8 | 111 | 130 | 139 | 1.6 % |
+9 | 128 | 150 | 199 | 2 % |
+10 | 149 | 175 | 272 | 2.5 % |
+11 | 176 | 207 | 367 | 3.1 % |
+12 | 202 | 237 | 460 | 3.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 73 | 83 | - | - % |
+1 | 77 | 88 | - | - % |
+2 | 81 | 93 | - | - % |
+3 | 85 | 98 | - | - % |
+4 | 95 | 110 | 24 | 0.4 % |
+5 | 106 | 123 | 50 | 0.8 % |
+6 | 118 | 137 | 79 | 1.3 % |
+7 | 133 | 155 | 145 | 1.8 % |
+8 | 149 | 174 | 224 | 2.4 % |
+9 | 170 | 199 | 320 | 3.1 % |
+10 | 197 | 230 | 438 | 3.9 % |
+11 | 231 | 270 | 590 | 4.8 % |
+12 | 263 | 308 | 739 | 5.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 27 | 31 | - | - % |
+1 | 31 | 36 | - | - % |
+2 | 35 | 41 | - | - % |
+3 | 39 | 46 | - | - % |
+4 | 46 | 55 | 9 | 0.1 % |
+5 | 54 | 64 | 19 | 0.3 % |
+6 | 62 | 74 | 30 | 0.5 % |
+7 | 72 | 86 | 54 | 0.7 % |
+8 | 83 | 99 | 83 | 0.9 % |
+9 | 97 | 115 | 118 | 1.2 % |
+10 | 114 | 135 | 162 | 1.5 % |
+11 | 136 | 161 | 218 | 1.8 % |
+12 | 157 | 186 | 273 | 2.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 36 | 41 | - | - % |
+1 | 40 | 46 | - | - % |
+2 | 44 | 51 | - | - % |
+3 | 48 | 56 | - | - % |
+4 | 56 | 65 | 12 | 0.2 % |
+5 | 64 | 75 | 25 | 0.4 % |
+6 | 73 | 86 | 39 | 0.6 % |
+7 | 84 | 99 | 72 | 0.9 % |
+8 | 96 | 113 | 111 | 1.2 % |
+9 | 111 | 131 | 159 | 1.5 % |
+10 | 130 | 154 | 218 | 1.9 % |
+11 | 154 | 183 | 294 | 2.4 % |
+12 | 177 | 210 | 368 | 2.9 % |
Class: Dual gunner
Level: 32
Rank: E
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 98 |
+1 | 101 |
+2 | 104 |
+3 | 107 |
+4 | 119 |
+5 | 132 |
+6 | 146 |
+7 | 164 |
+8 | 184 |
+9 | 210 |
+10 | 243 |
+11 | 285 |
+12 | 328 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 67 | 76 | - | - % |
+1 | 71 | 81 | - | - % |
+2 | 75 | 86 | - | - % |
+3 | 79 | 91 | - | - % |
+4 | 89 | 103 | 22 | 0.3 % |
+5 | 100 | 116 | 46 | 0.6 % |
+6 | 111 | 130 | 73 | 0.9 % |
+7 | 125 | 147 | 133 | 1.3 % |
+8 | 141 | 166 | 205 | 1.7 % |
+9 | 161 | 190 | 293 | 2.2 % |
+10 | 186 | 220 | 401 | 2.7 % |
+11 | 218 | 258 | 541 | 3.3 % |
+12 | 249 | 294 | 678 | 4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 107 | 122 | - | - % |
+1 | 111 | 127 | - | - % |
+2 | 115 | 132 | - | - % |
+3 | 119 | 137 | - | - % |
+4 | 132 | 152 | 35 | 0.4 % |
+5 | 146 | 168 | 74 | 0.9 % |
+6 | 161 | 185 | 117 | 1.4 % |
+7 | 180 | 207 | 214 | 2 % |
+8 | 201 | 231 | 330 | 2.6 % |
+9 | 228 | 262 | 471 | 3.3 % |
+10 | 262 | 302 | 645 | 4.1 % |
+11 | 306 | 353 | 869 | 5.1 % |
+12 | 347 | 401 | 1088 | 6.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 40 | 45 | - | - % |
+1 | 44 | 50 | - | - % |
+2 | 48 | 55 | - | - % |
+3 | 52 | 60 | - | - % |
+4 | 60 | 70 | 13 | 0.2 % |
+5 | 69 | 80 | 27 | 0.4 % |
+6 | 78 | 91 | 43 | 0.6 % |
+7 | 90 | 105 | 79 | 0.8 % |
+8 | 103 | 120 | 122 | 1 % |
+9 | 119 | 139 | 175 | 1.3 % |
+10 | 139 | 163 | 240 | 1.6 % |
+11 | 164 | 193 | 324 | 2 % |
+12 | 188 | 222 | 406 | 2.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 53 | 61 | - | - % |
+1 | 57 | 66 | - | - % |
+2 | 61 | 71 | - | - % |
+3 | 65 | 76 | - | - % |
+4 | 74 | 87 | 17 | 0.2 % |
+5 | 84 | 99 | 36 | 0.4 % |
+6 | 94 | 111 | 57 | 0.7 % |
+7 | 107 | 126 | 105 | 1 % |
+8 | 121 | 143 | 163 | 1.3 % |
+9 | 139 | 164 | 233 | 1.7 % |
+10 | 162 | 191 | 320 | 2.1 % |
+11 | 191 | 225 | 432 | 2.6 % |
+12 | 218 | 257 | 541 | 3.1 % |
Class: Dual gunner
Level: 40
Rank: D
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Great Hessian Tree, Cirrugor), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 143 |
+1 | 147 |
+2 | 151 |
+3 | 155 |
+4 | 172 |
+5 | 190 |
+6 | 210 |
+7 | 235 |
+8 | 263 |
+9 | 299 |
+10 | 345 |
+11 | 405 |
+12 | 466 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 97 | 110 | - | - % |
+1 | 103 | 116 | - | - % |
+2 | 109 | 122 | - | - % |
+3 | 115 | 128 | - | - % |
+4 | 130 | 143 | 32 | 0.3 % |
+5 | 146 | 160 | 68 | 0.6 % |
+6 | 163 | 178 | 107 | 0.9 % |
+7 | 184 | 201 | 195 | 1.3 % |
+8 | 207 | 226 | 301 | 1.7 % |
+9 | 236 | 257 | 430 | 2.2 % |
+10 | 273 | 297 | 588 | 2.8 % |
+11 | 320 | 348 | 793 | 3.5 % |
+12 | 365 | 396 | 993 | 4.2 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 155 | 176 | - | - % |
+1 | 161 | 182 | - | - % |
+2 | 167 | 188 | - | - % |
+3 | 173 | 194 | - | - % |
+4 | 192 | 214 | 52 | 0.5 % |
+5 | 212 | 235 | 109 | 1 % |
+6 | 233 | 258 | 172 | 1.6 % |
+7 | 260 | 288 | 314 | 2.2 % |
+8 | 290 | 320 | 484 | 2.9 % |
+9 | 328 | 362 | 690 | 3.7 % |
+10 | 377 | 416 | 944 | 4.6 % |
+11 | 440 | 485 | 1272 | 5.7 % |
+12 | 499 | 550 | 1592 | 6.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 58 | 66 | - | - % |
+1 | 64 | 72 | - | - % |
+2 | 70 | 78 | - | - % |
+3 | 76 | 84 | - | - % |
+4 | 88 | 96 | 19 | 0.2 % |
+5 | 101 | 109 | 40 | 0.4 % |
+6 | 115 | 123 | 63 | 0.6 % |
+7 | 132 | 141 | 116 | 0.8 % |
+8 | 150 | 160 | 179 | 1.1 % |
+9 | 173 | 184 | 256 | 1.4 % |
+10 | 202 | 214 | 351 | 1.7 % |
+11 | 239 | 253 | 474 | 2.1 % |
+12 | 274 | 290 | 594 | 2.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 77 | 88 | - | - % |
+1 | 83 | 94 | - | - % |
+2 | 89 | 100 | - | - % |
+3 | 95 | 106 | - | - % |
+4 | 108 | 120 | 26 | 0.2 % |
+5 | 122 | 135 | 54 | 0.5 % |
+6 | 137 | 151 | 85 | 0.8 % |
+7 | 156 | 171 | 156 | 1.1 % |
+8 | 177 | 193 | 241 | 1.4 % |
+9 | 203 | 221 | 344 | 1.8 % |
+10 | 236 | 256 | 471 | 2.3 % |
+11 | 278 | 301 | 635 | 2.8 % |
+12 | 318 | 344 | 795 | 3.4 % |
Class: Dual gunner
Level: 48
Rank: D
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 199 |
+1 | 203 |
+2 | 207 |
+3 | 211 |
+4 | 232 |
+5 | 255 |
+6 | 280 |
+7 | 312 |
+8 | 348 |
+9 | 394 |
+10 | 454 |
+11 | 531 |
+12 | 610 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 134 | 152 | - | - % |
+1 | 140 | 158 | - | - % |
+2 | 146 | 164 | - | - % |
+3 | 152 | 170 | - | - % |
+4 | 169 | 188 | 45 | 0.3 % |
+5 | 187 | 208 | 95 | 0.6 % |
+6 | 207 | 229 | 150 | 1 % |
+7 | 232 | 256 | 273 | 1.4 % |
+8 | 259 | 286 | 421 | 1.9 % |
+9 | 294 | 324 | 600 | 2.4 % |
+10 | 339 | 373 | 820 | 3 % |
+11 | 396 | 435 | 1105 | 3.7 % |
+12 | 450 | 494 | 1383 | 4.4 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 214 | 243 | - | - % |
+1 | 220 | 249 | - | - % |
+2 | 226 | 255 | - | - % |
+3 | 232 | 261 | - | - % |
+4 | 255 | 286 | 72 | 0.5 % |
+5 | 279 | 313 | 152 | 1 % |
+6 | 305 | 341 | 240 | 1.6 % |
+7 | 339 | 378 | 437 | 2.3 % |
+8 | 376 | 419 | 673 | 3 % |
+9 | 424 | 472 | 960 | 3.8 % |
+10 | 486 | 540 | 1313 | 4.8 % |
+11 | 565 | 627 | 1769 | 5.9 % |
+12 | 639 | 709 | 2213 | 7.1 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 80 | 91 | - | - % |
+1 | 86 | 97 | - | - % |
+2 | 92 | 103 | - | - % |
+3 | 98 | 109 | - | - % |
+4 | 111 | 123 | 27 | 0.2 % |
+5 | 125 | 138 | 57 | 0.4 % |
+6 | 140 | 154 | 90 | 0.6 % |
+7 | 159 | 174 | 164 | 0.8 % |
+8 | 180 | 196 | 252 | 1.1 % |
+9 | 206 | 224 | 359 | 1.4 % |
+10 | 239 | 260 | 491 | 1.8 % |
+11 | 281 | 305 | 661 | 2.2 % |
+12 | 321 | 348 | 827 | 2.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 107 | 121 | - | - % |
+1 | 113 | 127 | - | - % |
+2 | 119 | 133 | - | - % |
+3 | 125 | 139 | - | - % |
+4 | 140 | 155 | 36 | 0.2 % |
+5 | 156 | 172 | 76 | 0.5 % |
+6 | 173 | 191 | 120 | 0.8 % |
+7 | 195 | 215 | 218 | 1.1 % |
+8 | 219 | 241 | 336 | 1.5 % |
+9 | 250 | 274 | 479 | 1.9 % |
+10 | 289 | 316 | 655 | 2.4 % |
+11 | 339 | 370 | 882 | 3 % |
+12 | 386 | 421 | 1104 | 3.6 % |
Class: Pistoleer
Level: 56
Rank: C
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 266 |
+1 | 272 |
+2 | 278 |
+3 | 284 |
+4 | 313 |
+5 | 345 |
+6 | 379 |
+7 | 423 |
+8 | 472 |
+9 | 535 |
+10 | 616 |
+11 | 721 |
+12 | 828 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 189 | 217 | - | - % |
+1 | 196 | 225 | - | - % |
+2 | 203 | 233 | - | - % |
+3 | 210 | 241 | - | - % |
+4 | 232 | 266 | 61 | 0.3 % |
+5 | 256 | 293 | 128 | 0.7 % |
+6 | 281 | 322 | 202 | 1.1 % |
+7 | 314 | 359 | 368 | 1.5 % |
+8 | 350 | 400 | 567 | 2 % |
+9 | 396 | 452 | 808 | 2.5 % |
+10 | 455 | 519 | 1104 | 3.1 % |
+11 | 531 | 605 | 1487 | 3.8 % |
+12 | 602 | 686 | 1860 | 4.6 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 302 | 347 | - | - % |
+1 | 309 | 355 | - | - % |
+2 | 316 | 363 | - | - % |
+3 | 323 | 371 | - | - % |
+4 | 353 | 405 | 98 | 0.5 % |
+5 | 385 | 442 | 206 | 1.1 % |
+6 | 419 | 481 | 325 | 1.7 % |
+7 | 464 | 533 | 590 | 2.4 % |
+8 | 513 | 589 | 908 | 3.2 % |
+9 | 577 | 662 | 1294 | 4.1 % |
+10 | 660 | 757 | 1768 | 5.1 % |
+11 | 766 | 879 | 2381 | 6.3 % |
+12 | 865 | 993 | 2978 | 7.5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 113 | 130 | - | - % |
+1 | 120 | 138 | - | - % |
+2 | 127 | 146 | - | - % |
+3 | 134 | 154 | - | - % |
+4 | 151 | 173 | 36 | 0.2 % |
+5 | 169 | 194 | 76 | 0.4 % |
+6 | 188 | 216 | 120 | 0.6 % |
+7 | 212 | 244 | 219 | 0.9 % |
+8 | 239 | 274 | 338 | 1.2 % |
+9 | 273 | 313 | 482 | 1.5 % |
+10 | 316 | 362 | 660 | 1.9 % |
+11 | 371 | 425 | 889 | 2.3 % |
+12 | 423 | 484 | 1113 | 2.8 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 151 | 173 | - | - % |
+1 | 158 | 181 | - | - % |
+2 | 165 | 189 | - | - % |
+3 | 172 | 197 | - | - % |
+4 | 192 | 219 | 49 | 0.3 % |
+5 | 213 | 243 | 102 | 0.6 % |
+6 | 235 | 269 | 161 | 0.9 % |
+7 | 264 | 302 | 293 | 1.2 % |
+8 | 295 | 338 | 452 | 1.6 % |
+9 | 335 | 384 | 645 | 2 % |
+10 | 386 | 442 | 882 | 2.5 % |
+11 | 451 | 517 | 1188 | 3.1 % |
+12 | 513 | 588 | 1486 | 3.7 % |
Class: Pistoleer
Level: 64
Rank: C
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Cirrugor), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 344 |
+1 | 350 |
+2 | 356 |
+3 | 362 |
+4 | 397 |
+5 | 435 |
+6 | 476 |
+7 | 530 |
+8 | 589 |
+9 | 666 |
+10 | 766 |
+11 | 895 |
+12 | 1027 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 244 | 280 | - | - % |
+1 | 251 | 288 | - | - % |
+2 | 258 | 296 | - | - % |
+3 | 265 | 304 | - | - % |
+4 | 291 | 334 | 79 | 0.3 % |
+5 | 319 | 366 | 166 | 0.7 % |
+6 | 349 | 400 | 262 | 1.1 % |
+7 | 388 | 444 | 476 | 1.6 % |
+8 | 430 | 492 | 733 | 2.1 % |
+9 | 485 | 555 | 1045 | 2.7 % |
+10 | 556 | 636 | 1428 | 3.4 % |
+11 | 647 | 740 | 1923 | 4.2 % |
+12 | 732 | 837 | 2405 | 5 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 390 | 448 | - | - % |
+1 | 397 | 456 | - | - % |
+2 | 404 | 464 | - | - % |
+3 | 411 | 472 | - | - % |
+4 | 447 | 514 | 126 | 0.5 % |
+5 | 486 | 558 | 265 | 1.1 % |
+6 | 528 | 606 | 418 | 1.7 % |
+7 | 583 | 669 | 761 | 2.4 % |
+8 | 643 | 738 | 1172 | 3.2 % |
+9 | 721 | 828 | 1671 | 4.1 % |
+10 | 822 | 944 | 2284 | 5.2 % |
+11 | 953 | 1094 | 3076 | 6.4 % |
+12 | 1075 | 1234 | 3848 | 7.7 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 146 | 168 | - | - % |
+1 | 153 | 176 | - | - % |
+2 | 160 | 184 | - | - % |
+3 | 167 | 192 | - | - % |
+4 | 186 | 214 | 47 | 0.2 % |
+5 | 207 | 237 | 99 | 0.4 % |
+6 | 229 | 262 | 156 | 0.6 % |
+7 | 257 | 294 | 284 | 0.9 % |
+8 | 288 | 329 | 438 | 1.2 % |
+9 | 327 | 374 | 625 | 1.5 % |
+10 | 377 | 431 | 855 | 1.9 % |
+11 | 441 | 504 | 1152 | 2.4 % |
+12 | 501 | 573 | 1441 | 2.9 % |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 195 | 224 | - | - % |
+1 | 202 | 232 | - | - % |
+2 | 209 | 240 | - | - % |
+3 | 216 | 248 | - | - % |
+4 | 239 | 274 | 63 | 0.3 % |
+5 | 263 | 302 | 132 | 0.6 % |
+6 | 289 | 332 | 208 | 0.9 % |
+7 | 323 | 370 | 379 | 1.3 % |
+8 | 360 | 412 | 584 | 1.7 % |
+9 | 407 | 466 | 833 | 2.1 % |
+10 | 467 | 535 | 1139 | 2.6 % |
+11 | 545 | 624 | 1535 | 3.2 % |
+12 | 618 | 707 | 1921 | 3.8 % |
Class: Pistoleer
Level: 72
Rank: B
Tradable
Crafting: Anvil
Obtainable from: Normal Gear Merchants (Epheso), Crafting, Drop
Coring: -
Cored Set: -
Set Effect Bonus:
None
None
None
Patk | |
+0 | 434 |
+1 | 442 |
+2 | 450 |
+3 | 458 |
+4 | 503 |
+5 | 552 |
+6 | 605 |
+7 | 674 |
+8 | 750 |
+9 | 848 |
+10 | 975 |
+11 | 1139 |
+12 | 1307 |
None
None
None
Pdef | Mdef | HP/MP | Rad | |
+0 | 308 | 353 | - | - % |
+1 | 318 | 363 | - | - % |
+2 | 328 | 373 | - | - % |
+3 | 338 | 383 | - | - % |
+4 | 372 | 420 | 100 | 0.4 % |
+5 | 409 | 460 | 210 | 0.8 % |
