Maximum healing rate increased by 115%
Increase critical attack by 2
Patk | Matk | |
+0 | 32 | 68 |
+1 | 34 | 71 |
+2 | 36 | 74 |
+3 | 38 | 77 |
+4 | 43 | 87 |
+5 | 48 | 97 |
+6 | 53 | 108 |
+7 | 60 | 122 |
+8 | 67 | 138 |
+9 | 76 | 158 |
+10 | 88 | 184 |
+11 | 103 | 217 |
+12 | 116 | 251 |
Maximum healing rate increased by 176%
Increase maximum HP by 150
None
Patk | Matk | |
+0 | 46 | 99 |
+1 | 49 | 103 |
+2 | 52 | 107 |
+3 | 55 | 111 |
+4 | 62 | 124 |
+5 | 69 | 138 |
+6 | 77 | 154 |
+7 | 87 | 174 |
+8 | 97 | 196 |
+9 | 110 | 224 |
+10 | 127 | 260 |
+11 | 148 | 306 |
+12 | 166 | 353 |
Maximum healing rate increased by 227%
Increase maximum HP by 210
Increase MP recovery rate by 26 in every round
Patk | Matk | |
+0 | 67 | 143 |
+1 | 70 | 147 |
+2 | 73 | 151 |
+3 | 76 | 155 |
+4 | 84 | 172 |
+5 | 93 | 190 |
+6 | 102 | 210 |
+7 | 114 | 235 |
+8 | 127 | 263 |
+9 | 143 | 299 |
+10 | 164 | 345 |
+11 | 190 | 405 |
+12 | 212 | 466 |
Class: Cleric
Level: 42
Rank: C
Tradable
Maximum healing rate increased by 295%
Increase maximum HP by 310
Damage dealt against Undead is increased by 15%
Patk | Matk | |
+0 | 92 | 198 |
+1 | 96 | 204 |
+2 | 100 | 210 |
+3 | 104 | 216 |
+4 | 115 | 240 |
+5 | 126 | 266 |
+6 | 138 | 294 |
+7 | 154 | 330 |
+8 | 171 | 369 |
+9 | 193 | 420 |
+10 | 221 | 485 |
+11 | 256 | 569 |
+12 | 286 | 655 |
Class: Saint
Level: 55
Rank: B
Tradable
Maximum healing rate increased by 462%
Increase maximum HP by 530
None
Patk | Matk | |
+0 | 144 | 309 |
+1 | 150 | 317 |
+2 | 156 | 325 |
+3 | 162 | 333 |
+4 | 178 | 368 |
+5 | 195 | 406 |
+6 | 213 | 447 |
+7 | 237 | 500 |
+8 | 262 | 558 |
+9 | 295 | 633 |
+10 | 337 | 730 |
+11 | 391 | 855 |
+12 | 437 | 983 |
Class: Saint
Level: 65
Rank: B
Tradable
Maximum healing rate increased by 700%
Increase maximum HP by 770
Increase 15 intelligence
Patk | Matk | |
+0 | 193 | 414 |
+1 | 199 | 422 |
+2 | 205 | 430 |
+3 | 211 | 438 |
+4 | 230 | 482 |
+5 | 250 | 529 |
+6 | 271 | 580 |
+7 | 299 | 646 |
+8 | 329 | 719 |
+9 | 368 | 814 |
+10 | 419 | 936 |
+11 | 484 | 1094 |
+12 | 539 | 1256 |
Class: Saint
Level: 75
Rank: A
Tradable
None
None
None
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
None
None
None
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
Crafting: N/A
Obtainable from: Elphas
Coring: Red Core Augment
Cored Weapon: Gluttonous Soul Eater's Wand
Maximum healing rate increased by 938%
Increase maximum HP by 980
Increase 30 intelligence
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
Maximum healing rate increased by 1876%
Increase 30 intelligence
None
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
Damage dealt against Demon is increased by 25%
None
Increase 30 intelligence
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
Damage dealt against Demon is increased by 30%
None
Increase 45 intelligence
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
Maximum healing rate increased by 2134%
Increase 45 intelligence
None
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 75
Rank: A
Tradable
Maximum healing rate increased by 1067%
Increase 10 critical damage
Increase 45 intelligence
Patk | Matk | |
+0 | 252 | 540 |
+1 | 260 | 550 |
+2 | 268 | 560 |
+3 | 276 | 570 |
+4 | 301 | 626 |
+5 | 328 | 687 |
+6 | 356 | 752 |
+7 | 393 | 838 |
+8 | 433 | 932 |
+9 | 485 | 1054 |
+10 | 552 | 1212 |
+11 | 638 | 1416 |
+12 | 710 | 1625 |
Class: Saint
Level: 85
Rank: AA
Tradable
Increase 57 intelligence
Increase critical attack by 8
Increase 8 critical damage
Patk | Matk | |
+0 | 319 | 684 |
+1 | 329 | 696 |
+2 | 339 | 708 |
+3 | 349 | 720 |
+4 | 380 | 790 |
+5 | 413 | 866 |
+6 | 448 | 948 |
+7 | 494 | 1055 |
+8 | 544 | 1173 |
+9 | 609 | 1326 |
+10 | 693 | 1524 |
+11 | 801 | 1780 |
+12 | 892 | 2042 |
Class: Saint
Level: 85
Rank: AA
Tradable
Increase 68 intelligence
Increase critical attack by 10
Increase 10 critical damage
Patk | Matk | |
+0 | 319 | 684 |
+1 | 329 | 696 |
+2 | 339 | 708 |
+3 | 349 | 720 |
+4 | 380 | 790 |
+5 | 413 | 866 |
+6 | 448 | 948 |
+7 | 494 | 1055 |
+8 | 544 | 1173 |
+9 | 609 | 1326 |
+10 | 693 | 1524 |
+11 | 801 | 1780 |
+12 | 892 | 2042 |