Hello folks, i'm coming with an informative post about the max status you can get with appraisal.
Armor
Accessories
Weapon
STATUS | MAX | JUMP |
Critical Damage | 26 | 2 - 4 |
Critical Rate | 14 | 2 |
Double Attack Rate | 16 | 2 - 4 |
Cooltime | 16 | 2 - 4 |
Hit Rate | 20 | 2 - 4 |
Nation Damage Increase | 400 | 40 - 80 |
Armor Penetration | 44 | 4 - 8 |
Magic Penetration | 44 | 4 - 8 |
Psychal Damage | 180 | 18 - 36 |
Magical Damage | 220 | 22 - 44 |
Skill Atack | 260 | 26 - 52 |
Strenght | 44 | 4 - 8 |
Dextery | 44 | 4 - 8 |
Inteligence | 44 | 4 - 8 |
HP | 300 | 30 - 60 |
MP | 300 | 30 - 60 |
Healing Rate | 384 | 38 - 74 |
Armor
STATUS | MAX | JUMP |
Moving Speed | 10 | 2 |
Critical Resistance | 20 | 2 - 4 |
Double Attack Resistance | 16 | 2 - 4 |
Critical Damage Reduce | 16 | 2 - 4 |
Nation Damage Decrease | 140 | 14 - 28 |
Dodge Rate | 12 | 2 |
Skill Attack | 92 | 10 - 18 |
Healing Rate | 352 | 36 - 70 |
Constitution | 20 | 2 - 4 |
Spirit | 20 | 2 - 4 |
HP | 368 | 36 - 74 |
MP | 368 | 36 - 74 |
Accessories
STATUS | MAX | JUMP |
Moving Speed | 8 | 2 - 4 |
Critical Rate | 10 | 2 |
Cooltime | 10 | 2 |
Hit Rate | 12 | 2 - 4 |
Dodge Rate | 12 | 2 - 4 |
Nation Damage Increase | 140 | 14 - 28 |
Nation Damage Reduce | 140 | 14 - 28 |
Physical Damage | 140 | 14 - 28 |
Magical Damage | 200 | 20 - 40 |
Strenght | 20 | 2 - 4 |
Dextery | 20 | 2 - 4 |
Inteligence | 20 | 2 - 4 |
Constituition | 20 | 2 - 4 |
Spirit | 20 | 2 - 4 |
HP | 410 | 42 - 82 |
MP | 410 | 42 - 82 |
Healing Rate | 384 | 38 - 76 |
Stun Resistance | 10 | 2 |
Silence Resistance | 10 | 2 |
Snaring Resistance | 10 | 2 |
Fear Resistance | 10 | 2 |
Fear Resistance | 10 | 2 |
Shock Resistance | 10 | 2 |
Last edited: